name | price | 24h | |
---|---|---|---|
Łukasz Fabiański | 12.12 12.12 0.00% | 0.00% | 0 |
Thilo Kehrer | 6.23 6.23 0.00% | 0.00% | 0 |
Kurt Zouma | 8.76 8.76 0.00% | 0.00% | 0 |
Gianluca Scamacca | 14.49 14.49 0.00% | 0.00% | 0 |
Vladimír Coufal | 7.93 7.93 0.00% | 0.00% | 0 |
Tomáš Souček | 10.62 10.62 0.00% | 0.00% | 0 |
Angelo Ogbonna | 7.97 7.97 0.00% | 0.00% | 0 |
Maxwel Cornet | 8.10 8.10 0.00% | 0.00% | 0 |
Danny Ings | 15.90 15.90 0.00% | 0.00% | 0 |
Jarrod Bowen | 15.01 15.01 +0.00% | +0.00% | 1 |
Manuel Lanzini | 8.56 8.56 0.00% | 0.00% | 0 |
Aaron Cresswell | 8.29 8.29 0.00% | 0.00% | 0 |
Emerson | 8.36 8.36 0.00% | 0.00% | 0 |
Ben Johnson | 8.05 8.05 0.00% | 0.00% | 0 |
Pablo Fornals | 12.27 12.27 0.00% | 0.00% | 0 |
Nayef Aguerd | 8.05 8.05 0.00% | 0.00% | 0 |
Lucas Paquetá | 15.31 15.31 0.00% | 0.00% | 0 |
Alphonse Aréola | 12.34 12.34 0.00% | 0.00% | 0 |
Saïd Benrahma | 14.16 14.16 +0.00% | +0.00% | 1 |
Declan Rice | 8.97 8.97 0.00% | 0.00% | 0 |
Michail Antonio | 14.10 14.10 0.00% | 0.00% | 0 |
© TradeStars. vundefined