match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nepal vs Kuwait NPL vs KWT | 4/13/2025 | 57.0 | T20I | 26 | 0 | 1 | 3 | 186 | 0 | 0 | 0 | 0.00 |
Kuwait vs Qatar KWT vs QAT | 4/12/2025 | 118.0 | T20I | 72 | 0 | 5 | 7 | 257 | 0 | 0 | 0 | 0.00 |
Kuwait vs Nepal KWT vs NPL | 4/10/2025 | 60.0 | T20I | 41 | 0 | 4 | 2 | 137 | 0 | 0 | 0 | 0.00 |
Hong Kong vs Kuwait HK vs KWT | 4/9/2025 | 31.0 | T20I | 16 | 0 | 1 | 1 | 123 | 0 | 0 | 0 | 0.00 |
Kuwait vs Hong Kong KWT vs HK | 8/27/2024 | 17.0 | T20I | 19 | 0 | 0 | 1 | 86 | 0 | 0 | 0 | 0.00 |
Kuwait vs Malaysia KWT vs MYS | 8/25/2024 | 9.0 | T20I | 7 | 0 | 1 | 0 | 70 | 0 | 0 | 0 | 0.00 |
Hong Kong vs Kuwait HK vs KWT | 8/24/2024 | 42.0 | T20I | 15 | 0 | 2 | 1 | 167 | 0 | 0 | 0 | 0.00 |
Kuwait vs Malaysia KWT vs MYS | 8/22/2024 | 11.0 | T20I | 8 | 0 | 0 | 1 | 160 | 0 | 0 | 0 | 0.00 |
Kuwait vs Hong Kong KWT vs HK | 8/21/2024 | 55.0 | T20I | 33 | 0 | 3 | 2 | 132 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined