name | price | |
---|---|---|
![]() Sayed Shirzad FPPG: 73.00 | 23.73 +0.00% | |
![]() Matthew Critchley FPPG: 71.82 | 23.29 -0.00% | |
![]() Sean Abbott FPPG: 66.24 | 21.36 -0.00% | |
![]() Michael Hogan FPPG: 64.77 | 20.05 0.00% | |
![]() Shubman Gill FPPG: 64.49 | 20.15 -0.06% | |
![]() Wanindu Hasaranga FPPG: 64.00 | 21.87 -0.00% | |
![]() Ben Stokes FPPG: 63.28 | 21.21 +0.00% | |
![]() Joshua Cobb FPPG: 63.23 | 22.36 +0.00% | |
![]() Gus Atkinson FPPG: 63.06 | 20.08 -0.00% | |
![]() Brett D'Oliveira FPPG: 62.48 | 19.55 +0.00% | |
![]() Dimuth Karunaratne FPPG: 62.48 | 19.06 -0.04% | |
![]() Michael Bracewell FPPG: 61.36 | 21.99 +0.00% | |
![]() Marnus Labuschagne FPPG: 61.34 | 20.41 0.00% | |
![]() Zak Chappell FPPG: 61.10 | 18.34 0.00% | |
![]() Upul Tharanga FPPG: 61.06 | 20.33 0.00% | |
![]() Joe Root FPPG: 60.94 | 22.28 +0.00% | |
![]() Wayne Madsen FPPG: 60.83 | 18.48 0.00% | |
![]() Ben Foakes FPPG: 60.67 | 20.21 +0.00% | |
![]() David Payne FPPG: 60.26 | 20.21 +0.00% | |
![]() Pieter Malan FPPG: 59.26 | 18.84 -0.00% | |
![]() Daniel Douthwaite FPPG: 58.67 | 18.31 0.00% | |
![]() Simon Harmer FPPG: 58.14 | 19.49 0.00% | |
![]() Tom Latham FPPG: 58.11 | 19.41 -0.00% | |
![]() Craig Overton FPPG: 57.90 | 18.26 +0.00% | |
![]() Nathan Sowter FPPG: 57.89 | 17.10 0.00% |
© TradeStars. vundefined