name | price | |
---|---|---|
![]() Natalie Sciver-Brunt FPPG: 76.51 | 24.72 -0.00% | |
![]() Hayley Matthews FPPG: 69.12 | 21.86 +0.00% | |
![]() Joshua Da Silva FPPG: 69.04 | 22.60 -0.00% | |
![]() Stafanie Taylor FPPG: 65.70 | 21.55 -0.00% | |
![]() Sean Abbott FPPG: 64.80 | 21.36 +0.00% | |
![]() Muhammad Waseem FPPG: 63.67 | 22.76 +0.00% | |
![]() Ben Stokes FPPG: 63.28 | 21.22 +0.00% | |
![]() Joe Root FPPG: 60.94 | 22.29 +0.00% | |
![]() Sophie Ecclestone FPPG: 59.60 | 19.87 +0.00% | |
![]() Yashasvi Jaiswal FPPG: 58.46 | 14.25 +0.00% | |
![]() George Linde FPPG: 57.40 | 18.24 +0.00% | |
![]() Ben Foakes FPPG: 57.06 | 20.21 +0.00% | |
![]() Matthew Short FPPG: 57.04 | 21.05 +0.00% | |
![]() Saqib Mahmood FPPG: 56.40 | 18.72 -0.00% | |
![]() Jonny Bairstow FPPG: 56.02 | 19.15 +0.00% | |
![]() Craig Overton FPPG: 55.97 | 18.26 +0.00% | |
![]() David Payne FPPG: 55.65 | 20.22 +0.00% | |
![]() Mark Adair FPPG: 55.34 | 16.19 -0.00% | |
![]() Heather Knight FPPG: 53.58 | 18.20 0.00% | |
![]() Jake Ball FPPG: 53.22 | 17.71 +0.00% | |
![]() Kyle Mayers FPPG: 52.93 | 17.60 -0.02% | |
![]() Gus Atkinson FPPG: 52.64 | 20.08 +0.00% | |
![]() Shohidul Islam FPPG: 52.41 | 17.86 +0.00% | |
![]() Lewis Gregory FPPG: 52.31 | 18.01 -0.00% | |
![]() Ben Dwarshuis FPPG: 52.20 | 17.83 0.00% |
© TradeStars. vundefined