Browse the ultimate list of test5day Fantasy Stocks in cricket! We analyze player performance, growth potential, and market demand to handpick these must-have cricket fantasy stocks. Whether you're new to TradeStars or a seasoned trader, this list will help you build a winning portfolio to dominate the competition in TradeStars' Web3 Fantasy Sports Game.
name | price | 24h | |
---|---|---|---|
![]() Abid Ali | 24.67 24.67 +0.00% | +0.00% | 3 |
![]() Joshua Da Silva | 22.60 22.60 0.00% | 0.00% | 0 |
![]() Shubman Gill | 20.15 20.15 -0.06% | -0.06% | 122 |
![]() Ben Stokes | 21.21 21.21 +0.00% | +0.00% | 8 |
![]() Dimuth Karunaratne | 19.06 19.06 -0.04% | -0.04% | 2 |
![]() Tom Blundell | 20.47 20.47 -0.00% | -0.00% | 11 |
![]() Michael Bracewell | 21.99 21.99 +0.00% | +0.00% | 15 |
![]() Marnus Labuschagne | 20.41 20.41 0.00% | 0.00% | 0 |
![]() Joe Root | 22.28 22.28 +0.00% | +0.00% | 12 |
![]() Ben Foakes | 20.21 20.21 +0.00% | +0.00% | 15 |
![]() Cameron Green | 19.65 19.65 -0.01% | -0.01% | 75 |
![]() Simon Harmer | 19.49 19.49 0.00% | 0.00% | 0 |
![]() Tom Latham | 19.41 19.41 -0.00% | -0.00% | 12 |
![]() Craig Overton | 18.26 18.26 +0.00% | +0.00% | 6 |
![]() Gerald Coetzee | 18.52 18.52 0.00% | 0.00% | 0 |
![]() Jonny Bairstow | 19.14 19.14 +0.00% | +0.00% | 6 |
![]() Niroshan Dickwella | 18.97 18.97 0.00% | 0.00% | 0 |
![]() Saqib Mahmood | 18.74 18.74 +0.08% | +0.08% | 162 |
![]() Matthew Short | 21.04 21.04 -0.02% | -0.02% | 10 |
![]() Doug Bracewell | 18.76 18.76 +0.00% | +0.00% | 1 |
![]() Imam ul Haq | 18.41 18.41 -0.01% | -0.01% | 2 |
![]() Dhananjaya de Silva | 18.54 18.54 0.00% | 0.00% | 0 |
![]() Shai Hope | 18.54 18.54 +0.00% | +0.00% | 3 |
![]() Sam Curran | 18.52 18.52 -0.00% | -0.00% | 22 |
![]() Axar Patel | 18.23 18.23 -0.00% | -0.00% | 2 |
© TradeStars. vundefined