Browse the ultimate list of odi Fantasy Stocks in cricket! We analyze player performance, growth potential, and market demand to handpick these must-have cricket fantasy stocks. Whether you're new to TradeStars or a seasoned trader, this list will help you build a winning portfolio to dominate the competition in TradeStars' Web3 Fantasy Sports Game.
name | price | 24h | |
---|---|---|---|
![]() Abid Ali | 24.67 24.67 -0.00% | -0.00% | 1 |
![]() Sayed Shirzad | 23.74 23.74 +0.00% | +0.00% | 1 |
![]() Joshua Da Silva | 22.60 22.60 -0.00% | -0.00% | 1 |
![]() Sean Williams | 22.02 22.02 +0.00% | +0.00% | 1 |
![]() Sean Abbott | 21.36 21.36 +0.00% | +0.00% | 1 |
![]() Brendan Taylor | 21.26 21.26 0.00% | 0.00% | 0 |
![]() Shubman Gill | 20.17 20.17 +0.00% | +0.00% | 1 |
![]() Ben Stokes | 21.22 21.22 +0.00% | +0.00% | 1 |
![]() AB de Villiers | 20.88 20.88 0.00% | 0.00% | 1 |
![]() Dimuth Karunaratne | 19.06 19.06 +0.00% | +0.00% | 3 |
![]() Tom Blundell | 20.47 20.47 +0.00% | +0.00% | 1 |
![]() Marnus Labuschagne | 20.41 20.41 +0.00% | +0.00% | 1 |
![]() Yuvraj Singh | 20.41 20.41 +0.00% | +0.00% | 1 |
![]() Upul Tharanga | 20.33 20.33 +0.00% | +0.00% | 5 |
![]() Usama Mir | 18.09 18.09 0.00% | 0.00% | 1 |
![]() Joe Root | 22.29 22.29 +0.00% | +0.00% | 2 |
![]() Cameron Green | 19.65 19.65 +0.00% | +0.00% | 3 |
![]() Jhye Richardson | 20.54 20.54 +0.00% | +0.00% | 2 |
![]() Nida Dar | 19.75 19.75 0.00% | 0.00% | 0 |
![]() Tom Latham | 19.41 19.41 +0.00% | +0.00% | 1 |
![]() Michael Bracewell | 21.99 21.99 +0.00% | +0.00% | 8 |
![]() David Willey | 19.85 19.85 -0.00% | -0.00% | 1 |
![]() Corey Anderson | 19.38 19.38 +0.00% | +0.00% | 1 |
![]() George Linde | 18.24 18.24 +0.00% | +0.00% | 4 |
![]() Saqib Mahmood | 18.72 18.72 -0.00% | -0.00% | 1 |
© TradeStars. vundefined