match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Karachi Kings vs Quetta Gladiators KRK vs QG | 4/18/2025 | 29.0 | T20 | 3 | 0 | 0 | 0 | 21 | 4 | 0 | 1 | 8.25 |
Peshawar Zalmi vs Quetta Gladiators PZ vs QG | 4/12/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sri Lanka vs Australia SL vs AUS | 2/14/2025 | 32.0 | ODI | 2 | 0 | 0 | 0 | 25 | 10 | 0 | 1 | 4.10 |
Sri Lanka vs Australia SL vs AUS | 2/12/2025 | 104.0 | ODI | 20 | 0 | 3 | 0 | 87 | 9 | 0 | 3 | 6.78 |
Sydney Sixers vs Sydney Thunder SS vs SYT | 1/17/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 |
Adelaide Strikers vs Sydney Sixers AS vs SS | 1/15/2025 | -1.0 | T20 | 7 | 0 | 1 | 0 | 140 | 4 | 0 | 0 | 14.75 |
Sydney Sixers vs Perth Scorchers SS vs PS | 1/11/2025 | 131.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10.75 |
Melbourne Stars vs Sydney Sixers MLS vs SS | 1/9/2025 | 128.0 | T20 | 5 | 0 | 0 | 0 | 100 | 4 | 0 | 3 | 7.25 |
Sydney Sixers vs Sydney Thunder SS vs SYT | 12/21/2024 | 48.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7.75 |
Sydney Sixers vs Melbourne Renegades SS vs MR | 12/16/2024 | 66.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8.50 |
© TradeStars. vundefined