match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Sixers vs Sydney Thunder SS vs SYT | 1/17/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 |
Adelaide Strikers vs Sydney Sixers AS vs SS | 1/15/2025 | -1.0 | T20 | 7 | 0 | 1 | 0 | 140 | 4 | 0 | 0 | 14.75 |
Sydney Sixers vs Perth Scorchers SS vs PS | 1/11/2025 | 131.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10.75 |
Melbourne Stars vs Sydney Sixers MLS vs SS | 1/9/2025 | 128.0 | T20 | 5 | 0 | 0 | 0 | 100 | 4 | 0 | 3 | 7.25 |
Sydney Sixers vs Sydney Thunder SS vs SYT | 12/21/2024 | 48.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7.75 |
Sydney Sixers vs Melbourne Renegades SS vs MR | 12/16/2024 | 66.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8.50 |
England vs Australia ENG vs AUS | 9/13/2024 | 66.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 9.25 |
England vs Australia ENG vs AUS | 9/11/2024 | 105.0 | T20I | 4 | 0 | 0 | 0 | 100 | 3 | 0 | 3 | 8.75 |
Scotland vs Australia SCO vs AUS | 9/7/2024 | 68.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7.00 |
Scotland vs Australia SCO vs AUS | 9/6/2024 | 30.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.00 |
© TradeStars. vundefined