name | price | 24h | |
---|---|---|---|
Daniel Hughes | 11.03 11.03 0.00% | 0.00% | 0 |
Todd Murphy | 11.46 11.46 0.00% | 0.00% | 0 |
Hayden Kerr | 15.60 15.60 0.00% | 0.00% | 0 |
Akeal Hosein | 16.48 16.48 +0.00% | +0.00% | 3 |
Benjamin Manenti | 9.56 9.56 0.00% | 0.00% | 0 |
Ben Dwarshuis | 17.83 17.83 0.00% | 0.00% | 0 |
Jordan Silk | 12.85 12.85 0.00% | 0.00% | 0 |
Jackson Bird | 11.79 11.79 0.00% | 0.00% | 0 |
Kurtis Patterson | 11.53 11.53 0.00% | 0.00% | 0 |
Mitchell Starc | 18.10 18.10 -0.03% | -0.03% | 1 |
Jack Edwards | 9.25 9.25 0.00% | 0.00% | 0 |
Sean Abbott | 21.36 21.36 +0.00% | +0.00% | 1 |
Steven Smith | 16.19 16.19 +0.00% | +0.00% | 2 |
Moises Henriques | 12.44 12.44 0.00% | 0.00% | 0 |
Josh Philippe | 15.21 15.21 0.00% | 0.00% | 0 |
Josh Hazlewood | 16.66 16.66 +0.00% | +0.00% | 1 |
James Vince | 15.84 15.84 0.00% | 0.00% | 1 |
© TradeStars. vundefined