match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Islamabad United vs Karachi Kings ISU vs KRK | 5/19/2025 | 9.0 | T20 | 10 | 0 | 0 | 1 | 250 | 3 | 0 | 0 | 10.00 |
Islamabad United vs Quetta Gladiators ISU vs QG | 5/7/2025 | 29.0 | T20 | 31 | 0 | 1 | 2 | 129 | 4 | 0 | 0 | 12.50 |
Peshawar Zalmi vs Islamabad United PZ vs ISU | 5/2/2025 | 93.0 | T20 | 33 | 0 | 3 | 2 | 194 | 3 | 0 | 1 | 6.76 |
Lahore Qalandars vs Islamabad United LQ vs ISU | 4/30/2025 | 31.0 | T20 | 1 | 0 | 0 | 0 | 50 | 4 | 0 | 1 | 12.75 |
Karachi Kings vs Islamabad United KRK vs ISU | 4/20/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 |
Islamabad United vs Peshawar Zalmi ISU vs PZ | 4/14/2025 | 81.0 | T20 | 18 | 0 | 2 | 1 | 300 | 2 | 0 | 2 | 10.45 |
India vs Australia IND vs AUS | 3/4/2025 | 61.0 | ODI | 19 | 0 | 1 | 1 | 66 | 7 | 0 | 1 | 5.57 |
Afghanistan vs Australia AFG vs AUS | 2/28/2025 | 75.0 | ODI | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 5.22 |
Australia vs England AUS vs ENG | 2/22/2025 | 75.0 | ODI | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 6.60 |
Sri Lanka vs Australia SL vs AUS | 2/14/2025 | 48.0 | ODI | 9 | 0 | 0 | 1 | 82 | 10 | 1 | 1 | 4.70 |
© TradeStars. vundefined