name | price | 24h | |
---|---|---|---|
![]() Mohammad Hafeez | 15.20 15.20 0.00% | 0.00% | 0 |
![]() Jason Roy | 14.82 14.82 -0.00% | -0.00% | 4 |
![]() Martin Guptill | 12.80 12.80 0.00% | 0.00% | 0 |
![]() Mohammad Nawaz | 16.32 16.32 +0.00% | +0.00% | 61 |
![]() Najibullah Zadran | 12.38 12.38 0.00% | 0.00% | 0 |
![]() Naveen ul Haq | 15.77 15.77 -0.00% | -0.00% | 6 |
![]() Qais Ahmad | 16.21 16.21 0.00% | 0.00% | 0 |
![]() Dwaine Pretorius | 16.67 16.67 +0.00% | +0.00% | 2 |
![]() Umar Akmal | 14.11 14.11 0.00% | 0.00% | 0 |
![]() Iftikhar Ahmed | 12.69 12.69 0.00% | 0.00% | 0 |
![]() Mohammad Hasnain | 14.55 14.55 0.00% | 0.00% | 0 |
![]() Umaid Asif | 14.30 14.30 0.00% | 0.00% | 0 |
![]() Naseem Shah | 14.61 14.61 +0.00% | +0.00% | 11 |
![]() Wanindu Hasaranga | 21.87 21.87 -0.00% | -0.00% | 13 |
![]() Odean Smith | 16.02 16.02 +0.00% | +0.00% | 2 |
![]() Will Smeed | 15.69 15.69 -0.00% | -0.00% | 18 |
© TradeStars. vundefined