name | price | 24h | |
---|---|---|---|
![]() Tom Curran | 14.57 14.57 +0.00% | +0.00% | 1 |
![]() Shaheen Afridi | 17.13 17.13 +0.00% | +0.00% | 1 |
![]() Sikandar Raza | 19.28 19.28 +0.00% | +0.00% | 1 |
![]() Sam Billings | 14.72 14.72 +0.00% | +0.00% | 2 |
![]() Kusal Perera | 13.78 13.78 +0.00% | +0.00% | 4 |
![]() Fakhar Zaman | 15.18 15.18 +0.00% | +0.00% | 1 |
![]() Asif Ali | 8.30 8.30 0.00% | 0.00% | 0 |
![]() David Wiese | 15.87 15.87 +0.00% | +0.00% | 4 |
![]() Abdullah Shafique | 16.53 16.53 -0.00% | -0.00% | 9 |
![]() Haris Rauf | 13.78 13.78 +0.00% | +0.00% | 2 |
![]() Daryl Mitchell | 17.97 17.97 -0.00% | -0.00% | 1 |
![]() Zaman Khan | 14.95 14.95 +0.00% | +0.00% | 4 |
© TradeStars. vundefined