name | price | 24h | |
---|---|---|---|
![]() Fakhar Zaman | 15.18 15.18 -0.00% | -0.00% | 2 |
![]() Shai Hope | 18.54 18.54 +0.00% | +0.00% | 3 |
![]() Liam Dawson | 16.60 16.60 +0.00% | +0.00% | 2 |
![]() Sam Billings | 14.72 14.72 0.00% | 0.00% | 0 |
![]() Hussain Talat | 12.04 12.04 0.00% | 0.00% | 0 |
![]() Shaheen Afridi | 17.13 17.13 +0.00% | +0.00% | 3 |
![]() Rashid Khan | 12.70 12.70 +0.00% | +0.00% | 47 |
![]() Sikandar Raza | 19.28 19.28 -0.00% | -0.00% | 1 |
![]() Kamran Ghulam | 12.19 12.19 0.00% | 0.00% | 0 |
![]() David Wiese | 15.87 15.87 +0.00% | +0.00% | 55 |
![]() Abdullah Shafique | 16.53 16.53 -0.00% | -0.00% | 9 |
![]() Harry Brook | 16.33 16.33 -0.00% | -0.00% | 8 |
![]() Haris Rauf | 13.78 13.78 -0.00% | -0.00% | 8 |
![]() Jordan Cox | 15.59 15.59 0.00% | 0.00% | 0 |
![]() Ahmed Daniyal | 8.84 8.84 0.00% | 0.00% | 0 |
![]() Zaman Khan | 14.95 14.95 +0.00% | +0.00% | 2 |
![]() Mirza Tahir Baig | 13.36 13.36 0.00% | 0.00% | 0 |
© TradeStars. vundefined