name | price | 24h | |
---|---|---|---|
![]() Ben McDermott | 16.89 16.89 +0.00% | +0.00% | 2 |
![]() James Vince | 15.84 15.84 -0.00% | -0.00% | 1 |
![]() Kane Williamson | 18.21 18.21 0.00% | 0.00% | 1 |
![]() Hasan Ali | 16.60 16.60 +0.00% | +0.00% | 5 |
![]() Tim Seifert | 14.80 14.80 +0.00% | +0.00% | 2 |
![]() Mohammad Nabi | 12.66 12.66 +0.00% | +0.00% | 2 |
![]() Liton Das | 13.12 13.12 +0.00% | +0.00% | 2 |
![]() Adam Milne | 12.70 12.70 -0.00% | -0.00% | 2 |
![]() David Warner | 17.36 17.36 -0.04% | -0.04% | 1 |
![]() Khushdil Shah | 13.13 13.13 +0.00% | +0.00% | 5 |
![]() Shan Masood | 15.36 15.36 -0.00% | -0.00% | 1 |
![]() Abbas Afridi | 18.79 18.79 0.00% | 0.00% | 0 |
![]() Zahid Mahmood | 12.42 12.42 0.00% | 0.00% | 0 |
© TradeStars. vundefined