name | price | |
---|---|---|
![]() Fakhar Zaman Batter | 15.18 +0.00% | |
![]() Sam Billings Wicketkeeper | 14.72 +0.00% | |
![]() Kusal Perera Batter | 13.78 +0.00% | |
![]() Asif Ali Batter | 8.30 0.00% | |
![]() Shaheen Afridi Bowler | 17.13 +0.00% | |
![]() Tom Curran Allrounder | 14.57 +0.00% | |
![]() Sikandar Raza Allrounder | 19.28 +0.00% | |
![]() David Wiese Allrounder | 15.87 +0.00% | |
![]() Abdullah Shafique Batter | 16.53 -0.00% | |
![]() Haris Rauf Bowler | 13.78 +0.00% | |
![]() Daryl Mitchell Allrounder | 17.97 -0.00% | |
![]() Zaman Khan Allrounder | 14.95 +0.00% |
name | price | |
---|---|---|
![]() Hasan Ali Bowler | 16.60 +0.00% | |
![]() James Vince Batter | 15.84 -0.00% | |
![]() Tim Seifert Wicketkeeper | 14.80 +0.00% | |
![]() Adam Milne Bowler | 12.70 -0.00% | |
![]() Kane Williamson Batter | 18.21 0.00% | |
![]() Liton Das Wicketkeeper | 13.12 +0.00% | |
![]() Mohammad Nabi Allrounder | 12.66 +0.00% | |
![]() David Warner Batter | 17.36 -0.04% | |
![]() Shan Masood Batter | 15.36 -0.00% | |
![]() Khushdil Shah Batter | 13.13 +0.00% | |
![]() Abbas Afridi Bowler | 18.79 0.00% | |
![]() Zahid Mahmood Bowler | 12.42 0.00% |
Don't miss out on the exciting clash between Lahore Qalandars (LQ) and Karachi Kings (KRK) on 5/4/2025 in the Pakistan Super League! This is your chance to formulate your perfect Dream11 team based on our LQ vs KRK Dream11 predictions today.
Our Dream11 team prediction for the LQ vs KRK match on 5/4/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 5/4/2025 LQ vs KRK match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the LQ vs KRK match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined