batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Harry Brook | 36.0 | 26 | 0 | 1 | 1 | 124 |
Haris Rauf | -3.0 | 1 | 0 | 0 | 0 | 100 |
Abdullah Shafique | 10.0 | 8 | 0 | 1 | 0 | 67 |
Mohammad Hafeez | 86.0 | 33 | 0 | 4 | 0 | 138 |
Philip Salt | 28.0 | 8 | 0 | 0 | 0 | 67 |
Zaman Khan | 156.0 | 1 | 0 | 0 | 0 | 100 |
Kamran Ghulam | 15.0 | 13 | 0 | 1 | 0 | 87 |
Fakhar Zaman | 1.0 | 1 | 0 | 0 | 0 | 20 |
David Wiese | 63.0 | 31 | 0 | 2 | 1 | 135 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Rashid Khan | 145.0 | 4 | 0 | 4 | 4.25 |
Haris Rauf | -3.0 | 4 | 0 | 0 | 10.50 |
Mohammad Hafeez | 86.0 | 2 | 0 | 1 | 8.00 |
Zaman Khan | 156.0 | 3 | 1 | 4 | 4.57 |
Shaheen AfridiC | 38.0 | 4 | 0 | 1 | 7.50 |
David Wiese | 63.0 | 2 | 0 | 0 | 12.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Imad Wasim | 54.0 | 8 | 0 | 0 | 1 | 133 |
Babar AzamC | 64.0 | 39 | 0 | 5 | 0 | 122 |
Qasim Akram | 60.0 | 26 | 0 | 3 | 1 | 144 |
Usman Shinwari | 13.0 | 5 | 0 | 0 | 0 | 45 |
Sharjeel Khan | 2.0 | 2 | 0 | 0 | 0 | 50 |
Joe Clarke | 6.0 | 4 | 0 | 1 | 0 | 80 |
Rohail Nazir | 29.0 | 18 | 0 | 3 | 0 | 150 |
Lewis Gregory | 48.0 | 28 | 0 | 5 | 0 | 175 |
Mohammad Nabi | 16.0 | 8 | 0 | 0 | 0 | 67 |
Mir HamzaM | 154.0 | 1 | 0 | 0 | 0 | 50 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Imad Wasim | 54.0 | 4 | 0 | 1 | 5.75 |
Usman Shinwari | 13.0 | 4 | 0 | 0 | 5.50 |
Mohammad Nabi | 16.0 | 4 | 0 | 0 | 7.50 |
Chris Jordan | 83.0 | 4 | 0 | 2 | 5.75 |
Mir HamzaM | 154.0 | 4 | 0 | 4 | 6.75 |
© TradeStars. vundefined