match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai Indians vs Chennai Super Kings MI vs CSK | 4/20/2025 | 5.0 | T20 | 5 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0.00 |
Lucknow Super Giants vs Chennai Super Kings LSG vs CSK | 4/14/2025 | 57.0 | T20 | 37 | 0 | 5 | 0 | 168 | 0 | 0 | 0 | 0.00 |
Chennai Super Kings vs Kolkata Knight Riders CSK vs KKR | 4/11/2025 | 4.0 | T20 | 4 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Chennai Super Kings PBKS vs CSK | 4/8/2025 | 58.0 | T20 | 36 | 0 | 6 | 0 | 157 | 0 | 0 | 0 | 0.00 |
Chennai Super Kings vs Delhi Capitals CSK vs DC | 4/5/2025 | 3.0 | T20 | 3 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0.00 |
Rajasthan Royals vs Chennai Super Kings RR vs CSK | 3/30/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chennai Super Kings vs Royal Challengers Bengaluru CSK vs RCB | 3/28/2025 | 66.0 | T20 | 41 | 0 | 5 | 0 | 132 | 0 | 0 | 0 | 0.00 |
Chennai Super Kings vs Mumbai Indians CSK vs MI | 3/23/2025 | 86.0 | T20 | 65 | 0 | 2 | 4 | 144 | 0 | 0 | 0 | 0.00 |
India vs New Zealand IND vs NZL | 3/9/2025 | 108.0 | ODI | 37 | 0 | 4 | 1 | 128 | 10 | 1 | 1 | 4.70 |
New Zealand vs South Africa NZL vs SA | 3/5/2025 | 211.0 | ODI | 108 | 0 | 13 | 1 | 107 | 5 | 0 | 1 | 4.00 |
© TradeStars. vundefined