name | price | 24h | |
---|---|---|---|
![]() Washington Sundar | 14.05 14.05 +0.00% | +0.00% | 1 |
![]() Sai Sudharsan | 11.85 11.85 -0.00% | -0.00% | 2 |
![]() Anuj Rawat | 8.40 8.40 -0.00% | -0.00% | 16 |
![]() Kumar Kushagra | 14.18 14.18 0.00% | 0.00% | 0 |
![]() Shahrukh Khan | 8.98 8.98 -0.00% | -0.00% | 21 |
![]() Gerald Coetzee | 18.52 18.52 +0.00% | +0.00% | 1 |
![]() Rahul Tewatia | 11.26 11.26 0.00% | 0.00% | 1 |
![]() Prasidh Krishna | 15.16 15.16 -0.00% | -0.00% | 4 |
![]() Mahipal Lomror | 10.02 10.02 -0.00% | -0.00% | 16 |
![]() Shubman Gill | 20.17 20.17 +0.00% | +0.00% | 1 |
![]() Jos Buttler | 16.49 16.49 +0.00% | +0.00% | 2 |
![]() Sherfane Rutherford | 13.38 13.38 0.00% | 0.00% | 0 |
![]() Kagiso Rabada | 14.92 14.92 -0.00% | -0.00% | 4 |
![]() Ishant Sharma | 12.57 12.57 -0.00% | -0.00% | 6 |
![]() Mohammed Siraj | 13.84 13.84 -0.00% | -0.00% | 1 |
![]() Rashid Khan | 12.64 12.64 -0.57% | -0.57% | 1 |
![]() Dasun Shanaka | 13.37 13.37 -0.00% | -0.00% | 3 |
![]() Karim Janat | 17.40 17.40 -0.00% | -0.00% | 1 |
![]() Glenn Phillips | 16.23 16.23 +0.00% | +0.00% | 1 |
© TradeStars. vundefined