name | price | 24h | |
---|---|---|---|
![]() Chris Jordan | 15.71 15.71 -0.00% | -0.00% | 35 |
![]() Jhye Richardson | 20.54 20.54 -0.00% | -0.00% | 6 |
![]() Rohit Sharma | 12.08 12.08 -0.00% | -0.00% | 28 |
![]() Jasprit Bumrah | 15.95 15.95 +0.00% | +0.00% | 1 |
![]() Jofra Archer | 17.63 17.63 -0.00% | -0.00% | 9 |
![]() Riley Meredith | 15.11 15.11 -0.00% | -0.00% | 19 |
![]() Tim David | 13.75 13.75 -0.00% | -0.00% | 30 |
![]() Jason Behrendorff | 15.89 15.89 -0.00% | -0.00% | 27 |
![]() Cameron Green | 19.65 19.65 -0.00% | -0.00% | 28 |
![]() Piyush Chawla | 16.30 16.30 -0.00% | -0.00% | 27 |
![]() Suryakumar Yadav | 16.28 16.28 -0.02% | -0.02% | 3 |
![]() Ishan Kishan | 16.32 16.32 -0.00% | -0.00% | 30 |
![]() Vishnu Vinod | 3.01 3.01 -0.01% | -0.01% | 52 |
![]() Tilak Varma | 16.02 16.02 -0.00% | -0.00% | 28 |
![]() Nehal Wadhera | 6.45 6.45 -0.00% | -0.00% | 21 |
![]() Duan Jansen | 15.83 15.83 -0.00% | -0.00% | 8 |
![]() Tristan Stubbs | 12.32 12.32 -0.00% | -0.00% | 10 |
![]() Dewald Brevis | 20.62 20.62 +0.00% | +0.00% | 4 |
![]() Hrithik Shokeen | 8.62 8.62 -0.00% | -0.00% | 21 |
![]() Kumar Kartikeya | 8.09 8.09 -0.00% | -0.00% | 7 |
© TradeStars. vundefined