name | price | 24h | |
---|---|---|---|
![]() Mujeeb Ur Rahman | 12.54 12.54 -0.00% | -0.00% | 2 |
![]() Mitchell Santner | 15.73 15.73 -0.00% | -0.00% | 1 |
![]() Deepak Chahar | 15.51 15.51 +0.00% | +0.00% | 1 |
![]() Trent Boult | 14.10 14.10 -0.02% | -0.02% | 1 |
![]() Jasprit Bumrah | 15.95 15.95 -0.00% | -0.00% | 1 |
![]() Rohit Sharma | 12.09 12.09 0.00% | 0.00% | 1 |
![]() Hardik Pandya | 16.82 16.82 +0.00% | +0.00% | 1 |
![]() Reece Topley | 15.26 15.26 -0.00% | -0.00% | 20 |
![]() Karn Sharma | 9.47 9.47 -0.00% | -0.00% | 10 |
![]() Suryakumar Yadav | 16.28 16.28 +0.00% | +0.00% | 1 |
![]() Corbin Bosch | 11.20 11.20 0.00% | 0.00% | 0 |
![]() Will Jacks | 16.26 16.26 -0.00% | -0.00% | 1 |
![]() Tilak Varma | 16.02 16.02 +0.00% | +0.00% | 1 |
![]() Robin Minz | 16.09 16.09 0.00% | 0.00% | 0 |
© TradeStars. vundefined