name | price | 24h | |
---|---|---|---|
![]() Mitchell Marsh | 18.80 18.80 -0.01% | -0.01% | 2 |
![]() Prithvi Shaw | 17.29 17.29 -0.00% | -0.00% | 1 |
![]() Rishabh Pant | 16.42 16.42 -0.00% | -0.00% | 1 |
![]() Kuldeep Yadav | 16.29 16.29 -0.00% | -0.00% | 1 |
![]() Lungi Ngidi | 14.69 14.69 -0.00% | -0.00% | 2 |
![]() Rovman Powell | 12.30 12.30 +0.00% | +0.00% | 4 |
![]() Mustafizur Rahman | 10.53 10.53 -0.00% | -0.00% | 2 |
![]() Manish Pandey | 12.49 12.49 -0.00% | -0.00% | 7 |
![]() Ishant Sharma | 12.57 12.57 -0.00% | -0.00% | 6 |
![]() Khaleel Ahmed | 15.71 15.71 -0.00% | -0.00% | 1 |
![]() Anrich Nortje | 15.62 15.62 -0.00% | -0.00% | 1 |
![]() David Warner | 17.36 17.36 -0.02% | -0.02% | 4 |
![]() Rilee Rossouw | 16.34 16.34 -0.02% | -0.02% | 2 |
![]() Axar Patel | 18.23 18.23 -0.02% | -0.02% | 2 |
![]() Sarfaraz Khan | 10.19 10.19 -0.00% | -0.00% | 4 |
![]() Philip Salt | 13.81 13.81 -0.02% | -0.02% | 10 |
![]() Lalit Yadav | 12.80 12.80 -0.00% | -0.00% | 4 |
![]() Mukesh Kumar | 18.45 18.45 -0.00% | -0.00% | 1 |
![]() Chetan Sakariya | 13.81 13.81 -0.00% | -0.00% | 2 |
![]() Ripal Patel | 5.95 5.95 -0.00% | -0.00% | 4 |
![]() Aman Hakim Khan | 7.53 7.53 -0.00% | -0.00% | 2 |
© TradeStars. vundefined