name | price | 24h | |
---|---|---|---|
![]() Mustafizur Rahman | 10.53 10.53 -0.00% | -0.00% | 2 |
![]() Mitchell Starc | 18.10 18.10 -0.00% | -0.00% | 1 |
![]() Lokesh Rahul | 17.10 17.10 +0.00% | +0.00% | 1 |
![]() Dushmantha Chameera | 13.51 13.51 -0.00% | -0.00% | 1 |
![]() Faf du Plessis | 17.52 17.52 +0.00% | +0.00% | 1 |
![]() Kuldeep Yadav | 16.29 16.29 +0.00% | +0.00% | 3 |
![]() Axar Patel | 18.23 18.23 +0.00% | +0.00% | 1 |
![]() Mohit Sharma | 15.65 15.65 +0.00% | +0.00% | 1 |
![]() Thangarasu Natarajan | 15.35 15.35 -0.00% | -0.00% | 12 |
![]() Jake Fraser-McGurk | 8.33 8.33 0.00% | 0.00% | 0 |
![]() Donovan Ferreira | 13.30 13.30 +0.00% | +0.00% | 4 |
![]() Mukesh Kumar | 18.45 18.45 +0.00% | +0.00% | 1 |
![]() Tristan Stubbs | 12.32 12.32 -0.00% | -0.00% | 1 |
© TradeStars. vundefined