name | price | 24h | |
---|---|---|---|
![]() Kagiso Rabada | 14.92 14.92 -0.00% | -0.00% | 4 |
![]() Sam Curran | 18.52 18.52 +0.00% | +0.00% | 21 |
![]() Jonny Bairstow | 19.14 19.14 +0.00% | +0.00% | 57 |
![]() Shikhar Dhawan | 20.55 20.55 -0.00% | -0.00% | 1 |
![]() Sikandar Raza | 19.28 19.28 -0.00% | -0.00% | 1 |
![]() Matthew Short | 21.04 21.04 -0.02% | -0.02% | 10 |
![]() Liam Livingstone | 18.15 18.15 -0.01% | -0.01% | 101 |
![]() Rishi Dhawan | 7.98 7.98 -0.00% | -0.00% | 8 |
![]() Jitesh Sharma | 14.07 14.07 -0.00% | -0.00% | 1 |
![]() Rahul Chahar | 16.91 16.91 -0.00% | -0.00% | 1 |
![]() Harpreet Brar | 15.42 15.42 -0.00% | -0.00% | 1 |
![]() Arshdeep Singh | 15.78 15.78 -0.00% | -0.00% | 1 |
![]() Bhanuka Rajapaksa | 11.74 11.74 -0.00% | -0.00% | 10 |
![]() Prabh Simran Singh | 10.74 10.74 -0.00% | -0.00% | 1 |
![]() Shahrukh Khan | 8.98 8.98 -0.00% | -0.00% | 21 |
![]() Nathan Ellis | 18.71 18.71 -0.00% | -0.00% | 3 |
![]() Atharva Taide | 7.34 7.34 +0.00% | +0.00% | 12 |
© TradeStars. vundefined