match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Chennai Super Kings KKR vs CSK | 5/7/2025 | 95.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16.00 |
Kolkata Knight Riders vs Rajasthan Royals KKR vs RR | 5/4/2025 | 35.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12.50 |
Delhi Capitals vs Kolkata Knight Riders DC vs KKR | 4/29/2025 | 30.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.50 |
Kolkata Knight Riders vs Punjab Kings KKR vs PBKS | 4/26/2025 | 66.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8.50 |
Kolkata Knight Riders vs Gujarat Titans KKR vs GT | 4/21/2025 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11.00 |
Punjab Kings vs Kolkata Knight Riders PBKS vs KKR | 4/15/2025 | 31.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11.30 |
Chennai Super Kings vs Kolkata Knight Riders CSK vs KKR | 4/11/2025 | 58.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7.75 |
Kolkata Knight Riders vs Lucknow Super Giants KKR vs LSG | 4/8/2025 | -4.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.75 |
Kolkata Knight Riders vs Sunrisers Hyderabad KKR vs SRH | 4/3/2025 | 133.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 7.25 |
Mumbai Indians vs Kolkata Knight Riders MI vs KKR | 3/31/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined