name | price | 24h | |
---|---|---|---|
![]() Umesh Yadav | 16.71 16.71 -0.00% | -0.00% | 1 |
![]() Shardul Thakur | 16.68 16.68 -0.00% | -0.00% | 8 |
![]() Andre Russell | 20.08 20.08 -0.01% | -0.01% | 4 |
![]() Jason Roy | 14.82 14.82 -0.00% | -0.00% | 4 |
![]() Lockie Ferguson | 15.74 15.74 +0.00% | +0.00% | 2 |
![]() Tim Southee | 15.34 15.34 -0.00% | -0.00% | 8 |
![]() Shakib Al Hasan | 17.13 17.13 +0.00% | +0.00% | 1 |
![]() Liton Das | 13.12 13.12 -0.00% | -0.00% | 5 |
![]() Rahmanullah Gurbaz | 14.20 14.20 -0.01% | -0.01% | 4 |
![]() Sunil Narine | 17.46 17.46 -0.00% | -0.00% | 11 |
![]() David Wiese | 15.87 15.87 +0.00% | +0.00% | 55 |
![]() Shreyas Iyer | 15.77 15.77 -0.00% | -0.00% | 2 |
![]() Nitish Rana | 12.57 12.57 -0.00% | -0.00% | 11 |
![]() Rinku Singh | 15.71 15.71 -0.00% | -0.00% | 2 |
![]() Anukul Roy | 5.71 5.71 -0.00% | -0.00% | 4 |
![]() Varun Chakravarthy | 11.30 11.30 -0.00% | -0.00% | 9 |
![]() Vaibhav Arora | 5.39 5.39 -0.00% | -0.00% | 2 |
![]() Venkatesh Iyer | 14.97 14.97 -0.00% | -0.00% | 2 |
![]() Suyash Sharma | 12.71 12.71 -0.00% | -0.00% | 4 |
© TradeStars. vundefined