name | price | 24h | |
---|---|---|---|
![]() Sunil Narine | 17.46 17.46 +0.00% | +0.00% | 1 |
![]() Venkatesh Iyer | 14.96 14.96 -0.00% | -0.00% | 1 |
![]() Chetan Sakariya | 13.81 13.81 -0.00% | -0.00% | 2 |
![]() Vaibhav Arora | 5.39 5.39 -0.00% | -0.00% | 2 |
![]() Varun Chakaravarthy | 11.30 11.30 +0.00% | +0.00% | 3 |
![]() Rinku Singh | 15.71 15.71 -0.00% | -0.00% | 1 |
![]() Anukul Roy | 5.71 5.71 -0.00% | -0.00% | 1 |
![]() Mayank Markande | 14.36 14.36 -0.00% | -0.00% | 14 |
![]() Spencer Johnson | 13.36 13.36 +0.00% | +0.00% | 1 |
![]() Manish Pandey | 12.49 12.49 -0.00% | -0.00% | 7 |
![]() Anrich Nortje | 15.62 15.62 +0.00% | +0.00% | 2 |
![]() Rovman Powell | 12.30 12.30 +0.00% | +0.00% | 1 |
![]() Rahmanullah Gurbaz | 14.20 14.20 -0.00% | -0.00% | 1 |
![]() Moeen Ali | 13.75 13.75 +0.00% | +0.00% | 1 |
![]() Andre Russell | 20.08 20.08 -0.00% | -0.00% | 1 |
![]() Quinton de Kock | 16.53 16.53 +0.04% | +0.04% | 1 |
![]() Ajinkya Rahane | 15.11 15.11 +0.00% | +0.00% | 1 |
© TradeStars. vundefined