match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Chennai Super Kings KKR vs CSK | 5/7/2025 | 45.0 | T20 | 26 | 0 | 4 | 1 | 153 | 4 | 0 | 0 | 7.00 |
Kolkata Knight Riders vs Rajasthan Royals KKR vs RR | 5/4/2025 | 34.0 | T20 | 11 | 0 | 1 | 1 | 122 | 4 | 0 | 0 | 6.75 |
Delhi Capitals vs Kolkata Knight Riders DC vs KKR | 4/29/2025 | 180.0 | T20 | 27 | 0 | 2 | 2 | 169 | 4 | 0 | 3 | 7.25 |
Kolkata Knight Riders vs Punjab Kings KKR vs PBKS | 4/26/2025 | 2.0 | T20 | 4 | 0 | 1 | 0 | 133 | 4 | 0 | 0 | 8.75 |
Kolkata Knight Riders vs Gujarat Titans KKR vs GT | 4/21/2025 | 20.0 | T20 | 17 | 0 | 2 | 1 | 131 | 4 | 0 | 0 | 9.00 |
Punjab Kings vs Kolkata Knight Riders PBKS vs KKR | 4/15/2025 | 77.0 | T20 | 5 | 0 | 1 | 0 | 125 | 3 | 0 | 2 | 4.67 |
Chennai Super Kings vs Kolkata Knight Riders CSK vs KKR | 4/11/2025 | 188.0 | T20 | 44 | 0 | 2 | 5 | 244 | 4 | 0 | 3 | 3.25 |
Kolkata Knight Riders vs Lucknow Super Giants KKR vs LSG | 4/8/2025 | 34.0 | T20 | 30 | 0 | 4 | 2 | 231 | 3 | 0 | 0 | 12.67 |
Kolkata Knight Riders vs Sunrisers Hyderabad KKR vs SRH | 4/3/2025 | 58.0 | T20 | 7 | 0 | 0 | 1 | 100 | 4 | 0 | 1 | 7.50 |
Mumbai Indians vs Kolkata Knight Riders MI vs KKR | 3/31/2025 | -4.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.67 |
© TradeStars. vundefined