match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortune Barishal vs Rangpur Riders FBA vs RR | 1/9/2025 | 11.0 | T20 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0.00 |
Rangpur Riders vs Dhaka Capitals RR vs DC | 1/7/2025 | 81.0 | T20 | 44 | 0 | 4 | 3 | 163 | 0 | 0 | 0 | 0.00 |
Sylhet Strikers vs Rangpur Riders SS vs RR | 1/6/2025 | 179.0 | T20 | 113 | 0 | 10 | 7 | 202 | 0 | 0 | 0 | 0.00 |
Fortune Barishal vs Rangpur Riders FBA vs RR | 1/2/2025 | 81.0 | T20 | 49 | 0 | 4 | 3 | 120 | 0 | 0 | 0 | 0.00 |
Sylhet Strikers vs Rangpur Riders SS vs RR | 12/31/2024 | 28.0 | T20 | 6 | 0 | 1 | 0 | 86 | 0 | 0 | 0 | 0.00 |
Rangpur Riders vs Dhaka Capitals RR vs DC | 12/30/2024 | 27.0 | T20 | 5 | 0 | 1 | 0 | 83 | 0 | 0 | 0 | 0.00 |
Nottinghamshire vs Derbyshire NOT vs DER | 6/21/2024 | 35.0 | T20 | 26 | 0 | 2 | 0 | 113 | 0 | 0 | 0 | 0.00 |
Nottinghamshire vs Durham NOT vs DUR | 6/15/2024 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Worcestershire vs Nottinghamshire WOR vs NOT | 6/14/2024 | 71.0 | T20 | 50 | 0 | 2 | 4 | 135 | 0 | 0 | 0 | 0.00 |
Nottinghamshire vs Lancashire NOT vs LAN | 6/9/2024 | 4.0 | T20 | 4 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined