name | price | 24h | |
---|---|---|---|
![]() Travis Head | 16.43 16.43 +0.00% | +0.00% | 1 |
![]() Adam Zampa | 15.88 15.88 +0.00% | +0.00% | 1 |
![]() Mohammed Shami | 16.00 16.00 -0.00% | -0.00% | 1 |
![]() Heinrich Klaasen | 15.21 15.21 +0.00% | +0.00% | 1 |
![]() Pat Cummins | 16.23 16.23 -0.01% | -0.01% | 1 |
![]() Harshal Patel | 18.29 18.29 +0.00% | +0.00% | 1 |
![]() Jaydev Unadkat | 15.19 15.19 -0.00% | -0.00% | 5 |
![]() Ishan Kishan | 16.32 16.32 +0.00% | +0.00% | 1 |
![]() Rahul Chahar | 16.91 16.91 -0.00% | -0.00% | 1 |
![]() Abhishek Sharma | 14.66 14.66 +0.00% | +0.00% | 1 |
![]() Wiaan Mulder | 17.82 17.82 +0.00% | +0.00% | 2 |
![]() Abhinav Manohar | 9.55 9.55 -0.00% | -0.00% | 4 |
![]() Nitish Kumar Reddy | 19.64 19.64 -0.00% | -0.00% | 3 |
![]() Atharva Taide | 7.34 7.34 +0.00% | +0.00% | 12 |
© TradeStars. vundefined