match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
India vs Australia IND vs AUS | 3/22/2023 | 63.0 | ODI | 33 | 0 | 4 | 2 | 106 | 0 | 0 | 0 | 0.00 |
India vs Australia IND vs AUS | 3/19/2023 | 106.0 | ODI | 51 | 0 | 10 | 0 | 170 | 0 | 0 | 0 | 0.00 |
India vs Australia IND vs AUS | 3/17/2023 | 8.0 | ODI | 5 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0.00 |
India vs Australia IND vs AUS | 3/9/2023 | 118.0 | Test/5day | 90 | 0 | 10 | 2 | 55 | 3 | 0 | 0 | 2.67 |
India vs Australia IND vs AUS | 3/1/2023 | 71.0 | Test/5day | 49 | 0 | 6 | 1 | 92 | 0 | 0 | 0 | 0.00 |
India vs Australia IND vs AUS | 2/17/2023 | 59.0 | Test/5day | 43 | 0 | 6 | 1 | 93 | 1 | 0 | 0 | 9.00 |
Melbourne Renegades vs Adelaide Strikers MR vs AS | 1/24/2023 | 12.0 | T20 | 19 | 0 | 0 | 1 | 59 | 0 | 0 | 0 | 0.00 |
Adelaide Strikers vs Perth Scorchers AS vs PS | 1/20/2023 | 13.0 | T20 | 9 | 0 | 2 | 0 | 150 | 0 | 0 | 0 | 0.00 |
Sydney Sixers vs Adelaide Strikers SS vs AS | 1/17/2023 | 17.0 | T20 | 5 | 0 | 1 | 0 | 125 | 0 | 0 | 0 | 0.00 |
Adelaide Strikers vs Brisbane Heat AS vs BH | 1/14/2023 | 11.0 | T20 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined