name | price | 24h | |
---|---|---|---|
![]() Rishabh Pant | 16.42 16.42 +0.00% | +0.00% | 1 |
![]() Shardul Thakur | 16.68 16.68 +0.00% | +0.00% | 3 |
![]() Aiden Markram | 16.02 16.02 +0.00% | +0.00% | 2 |
![]() Mitchell Marsh | 18.81 18.81 +0.00% | +0.00% | 1 |
![]() David Miller | 11.26 11.26 +0.00% | +0.00% | 1 |
![]() Nicholas Pooran | 11.58 11.58 0.00% | 0.00% | 1 |
![]() Avesh Khan | 15.50 15.50 -0.00% | -0.00% | 33 |
![]() Matthew Breetzke | 11.14 11.14 0.00% | 0.00% | 0 |
![]() Ravi Bishnoi | 14.86 14.86 +0.00% | +0.00% | 2 |
![]() Abdul Samad | 8.46 8.46 -0.00% | -0.00% | 7 |
![]() Shahbaz Ahmed | 16.03 16.03 -0.00% | -0.00% | 2 |
![]() Akash Deep | 11.03 11.03 -0.00% | -0.00% | 3 |
![]() Ayush Badoni | 10.70 10.70 -0.00% | -0.00% | 1 |
© TradeStars. vundefined