match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth Scorchers vs Sydney Thunder PS vs SYT | 1/3/2025 | 6.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.33 |
Sydney Thunder vs Melbourne Renegades SYT vs MR | 12/30/2024 | 68.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6.50 |
Melbourne Stars vs Sydney Thunder MLS vs SYT | 12/28/2024 | 49.0 | T20 | 16 | 0 | 2 | 1 | 200 | 3 | 0 | 1 | 9.00 |
Sydney Sixers vs Sydney Thunder SS vs SYT | 12/21/2024 | 40.0 | T20 | 2 | 0 | 0 | 0 | 100 | 4 | 0 | 1 | 7.25 |
Sydney Thunder vs Adelaide Strikers SYT vs AS | 12/17/2024 | 65.0 | T20 | 42 | 0 | 4 | 3 | 233 | 4 | 0 | 0 | 11.00 |
Essex vs Sussex ESS vs SUS | 6/14/2024 | 13.0 | T20 | 11 | 0 | 1 | 0 | 85 | 2 | 0 | 0 | 17.50 |
Middlesex vs Essex MID vs ESS | 6/13/2024 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.00 |
Essex vs Glamorgan ESS vs GLA | 6/7/2024 | 135.0 | T20 | 2 | 0 | 0 | 0 | 50 | 4 | 1 | 3 | 7.00 |
Essex vs Middlesex ESS vs MID | 6/2/2024 | 81.0 | T20 | 10 | 0 | 1 | 1 | 333 | 4 | 0 | 2 | 8.75 |
Somerset vs Essex SOM vs ESS | 5/31/2024 | 27.0 | T20 | 1 | 0 | 0 | 0 | 50 | 3 | 0 | 1 | 10.00 |
© TradeStars. vundefined