name | price | |
---|---|---|
![]() Aiden Markram Batter | 16.02 +0.00% | |
![]() Lungi Ngidi Bowler | 14.69 -0.00% | |
![]() Kagiso Rabada Bowler | 14.92 -0.00% | |
![]() Khaya Zondo Batter | 10.60 0.00% | |
![]() Dean Elgar Batter | 15.60 0.00% | |
![]() Dane Paterson Bowler | 12.46 +0.00% | |
![]() Kyle Verreynne Wicketkeeper | 14.80 0.00% | |
![]() Keshav Maharaj Bowler | 16.35 +0.00% | |
![]() Temba Bavuma Batter | 15.59 +0.00% | |
![]() Tshepo Moreki Bowler | 14.16 0.00% | |
![]() Tony de Zorzi Batter | 9.76 +0.01% | |
![]() Shaun von Berg Allrounder | 17.79 0.00% | |
![]() Corbin Bosch Allrounder | 11.20 0.00% | |
![]() Zubayr Hamza Batter | 9.91 0.00% | |
![]() Senuran Muthusamy Batter | 16.37 0.00% | |
![]() Matthew Breetzke Batter | 11.14 0.00% | |
![]() Clyde Fortuin Wicketkeeper | 14.70 0.00% | |
![]() Migael Pretorius Bowler | 14.17 0.00% | |
![]() Wiaan Mulder Allrounder | 17.82 +0.00% | |
![]() Keegan Petersen Allrounder | 14.59 0.00% | |
![]() Raynard Van Tonder Batter | 10.73 0.00% | |
![]() Gerald Coetzee Allrounder | 18.52 +0.00% | |
![]() Marco Jansen Allrounder | 16.43 -0.00% | |
![]() Mihlali Mpongwana Bowler | 10.41 0.00% | |
![]() Ruan de Swardt Wicketkeeper | 10.49 0.00% | |
![]() Tristan Stubbs Wicketkeeper | 12.32 -0.00% | |
![]() Dewald Brevis Batter | 20.63 +0.00% |
name | price | |
---|---|---|
![]() Travis Head Batter | 16.43 +0.00% | |
![]() Usman Khawaja Batter | 17.84 -0.00% | |
![]() Marnus Labuschagne Batter | 20.41 +0.00% | |
![]() Nathan Lyon Bowler | 15.94 +0.00% | |
![]() Mitchell Marsh Allrounder | 18.81 +0.00% | |
![]() Matt Renshaw Batter | 12.08 0.00% | |
![]() Mitchell Starc Bowler | 18.10 -0.00% | |
![]() Alex Carey Wicketkeeper | 18.17 +0.00% | |
![]() Pat Cummins Bowler | 16.23 -0.01% | |
![]() Josh Hazlewood Bowler | 16.66 +0.00% | |
![]() Beau Webster Allrounder | 11.86 0.00% | |
![]() Scott Boland Bowler | 15.01 +0.00% | |
![]() Josh Inglis Wicketkeeper | 16.52 0.00% | |
![]() Cameron Green Allrounder | 19.65 -0.00% | |
![]() David Warner Batter | 17.36 -0.04% | |
![]() Steven Smith Batter | 16.19 -0.00% | |
![]() Sean Abbott Bowler | 21.36 +0.00% | |
![]() Matthew Kuhnemann Bowler | 11.49 +0.00% | |
![]() Lance Morris Bowler | 10.05 0.00% | |
![]() Todd Murphy Bowler | 11.46 0.00% | |
![]() Nathan McSweeney Allrounder | 10.69 0.00% |
Don't miss out on the exciting clash between South Africa (SA) and Australia (AUS) on 6/11/2025 in the ICC World Test Championship! This is your chance to formulate your perfect Dream11 team based on our SA vs AUS Dream11 predictions today.
Our Dream11 team prediction for the SA vs AUS match on 6/11/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 6/11/2025 SA vs AUS match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the SA vs AUS match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined