match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Punjab Kings vs Delhi Capitals PBKS vs DC | 5/8/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Lucknow Super Giants PBKS vs LSG | 5/4/2025 | 44.0 | T20 | 30 | 0 | 1 | 4 | 214 | 0 | 0 | 0 | 0.00 |
Chennai Super Kings vs Punjab Kings CSK vs PBKS | 4/30/2025 | 28.0 | T20 | 6 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Punjab Kings KKR vs PBKS | 4/26/2025 | 15.0 | T20 | 11 | 0 | 2 | 0 | 183 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Royal Challengers Bengaluru PBKS vs RCB | 4/20/2025 | 46.0 | T20 | 29 | 0 | 2 | 1 | 171 | 0 | 0 | 0 | 0.00 |
Royal Challengers Bengaluru vs Punjab Kings RCB vs PBKS | 4/18/2025 | 28.0 | T20 | 14 | 0 | 2 | 0 | 82 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Kolkata Knight Riders PBKS vs KKR | 4/15/2025 | 32.0 | T20 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0.00 |
India vs Australia IND vs AUS | 3/4/2025 | 11.0 | ODI | 11 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0.00 |
Afghanistan vs Australia AFG vs AUS | 2/28/2025 | 35.0 | ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Australia vs England AUS vs ENG | 2/22/2025 | 188.0 | ODI | 120 | 0 | 8 | 6 | 140 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined