match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan vs Australia AFG vs AUS | 2/28/2025 | 43.0 | ODI | 20 | 0 | 3 | 1 | 133 | 7 | 0 | 0 | 3.00 |
Australia vs England AUS vs ENG | 2/22/2025 | 94.0 | ODI | 63 | 0 | 9 | 1 | 95 | 1 | 0 | 0 | 7.00 |
Sri Lanka vs Australia SL vs AUS | 2/14/2025 | 12.0 | ODI | 2 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 6.25 |
Sri Lanka vs Australia SL vs AUS | 2/12/2025 | 30.0 | ODI | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 4.33 |
Perth Scorchers vs Adelaide Strikers PS vs AS | 1/18/2025 | 100.0 | T20 | 40 | 0 | 6 | 0 | 190 | 3 | 0 | 1 | 7.00 |
Adelaide Strikers vs Sydney Sixers AS vs SS | 1/15/2025 | 16.0 | T20 | 4 | 0 | 1 | 0 | 57 | 2 | 0 | 0 | 9.50 |
Adelaide Strikers vs Brisbane Heat AS vs BH | 1/11/2025 | 185.0 | T20 | 109 | 0 | 10 | 7 | 202 | 0 | 0 | 0 | 0.00 |
Adelaide Strikers vs Hobart Hurricanes AS vs HH | 12/27/2024 | 120.0 | T20 | 52 | 0 | 3 | 4 | 179 | 1 | 0 | 1 | 14.00 |
Brisbane Heat vs Adelaide Strikers BH vs AS | 12/22/2024 | 53.0 | T20 | 13 | 0 | 2 | 0 | 108 | 4 | 0 | 1 | 9.00 |
Adelaide Strikers vs Melbourne Stars AS vs MLS | 12/20/2024 | 82.0 | T20 | 11 | 0 | 0 | 1 | 122 | 3 | 0 | 2 | 7.67 |
© TradeStars. vundefined