name | price | 24h | |
---|---|---|---|
![]() Nicholas Pooran | 11.58 11.58 0.00% | 0.00% | 1 |
![]() Raymon Reifer | 12.32 12.32 +0.00% | +0.00% | 27 |
![]() Darren Bravo | 8.90 8.90 +0.00% | +0.00% | 2 |
![]() Rovman Powell | 12.30 12.30 +0.00% | +0.00% | 1 |
![]() Andre Russell | 20.08 20.08 -0.00% | -0.00% | 1 |
![]() Roston Chase | 14.48 14.48 +0.00% | +0.00% | 1 |
![]() Brandon King | 14.04 14.04 -0.24% | -0.24% | 1 |
![]() Shannon Gabriel | 7.07 7.07 +0.00% | +0.00% | 1 |
![]() Odean Smith | 16.02 16.02 0.00% | 0.00% | 1 |
![]() Obed McCoy | 20.13 20.13 +0.00% | +0.00% | 1 |
![]() Evin Lewis | 14.25 14.25 0.00% | 0.00% | 0 |
![]() Kemar Roach | 14.91 14.91 -0.00% | -0.00% | 2 |
![]() Fabian Allen | 13.38 13.38 0.00% | 0.00% | 0 |
![]() Sherfane Rutherford | 13.38 13.38 0.00% | 0.00% | 0 |
![]() Kraigg Brathwaite | 12.49 12.49 0.00% | 0.00% | 0 |
![]() Sheldon Cottrell | 13.74 13.74 +0.00% | +0.00% | 1 |
![]() Shimron Hetmyer | 11.38 11.38 +0.00% | +0.00% | 1 |
![]() Devon Thomas | 8.80 8.80 +0.00% | +0.00% | 1 |
![]() Keemo Paul | 8.64 8.64 -0.00% | -0.00% | 1 |
![]() Shamarh Brooks | 13.12 13.12 +0.00% | +0.00% | 28 |
![]() Alzarri Joseph | 18.04 18.04 +0.00% | +0.00% | 1 |
![]() Jason Holder | 16.29 16.29 +0.00% | +0.00% | 1 |
![]() Kieron Pollard | 13.92 13.92 0.00% | 0.00% | 0 |
![]() Shai Hope | 18.55 18.55 +0.02% | +0.02% | 2 |
![]() Johnson Charles | 14.92 14.92 -0.01% | -0.01% | 1 |
© TradeStars. vundefined