name | price | 24h | |
---|---|---|---|
Anamul Haque | 13.02 13.02 0.00% | 0.00% | 0 |
Shoriful Islam | 13.95 13.95 -0.00% | -0.00% | 1 |
Hasan Mahmud | 14.15 14.15 -0.00% | -0.00% | 1 |
Najmul Hossain Shanto | 11.43 11.43 -0.00% | -0.00% | 2 |
Rakibul Hasan | 14.38 14.38 0.00% | 0.00% | 0 |
Mohammad Naim | 11.05 11.05 0.00% | 0.00% | 0 |
Tanvir Islam | 15.35 15.35 -0.00% | -0.00% | 2 |
Jaker Ali | 7.53 7.53 0.00% | 0.00% | 0 |
Towhid Hridoy | 12.12 12.12 -0.00% | -0.00% | 2 |
Mohammad Saifuddin | 15.95 15.95 +0.00% | +0.00% | 1 |
Soumya Sarkar | 13.69 13.69 +0.00% | +0.00% | 7 |
Mohammad Mahmudullah | 11.45 11.45 0.00% | 0.00% | 0 |
Mahedi Hasan | 16.14 16.14 +0.00% | +0.00% | 1 |
Liton Das | 13.12 13.12 +0.00% | +0.00% | 2 |
Shakib Al Hasan | 17.13 17.13 -0.02% | -0.02% | 1 |
Mehidy Hasan Miraz | 16.84 16.84 -0.00% | -0.00% | 2 |
Taskin Ahmed | 14.96 14.96 -0.00% | -0.00% | 2 |
Taijul Islam | 11.82 11.82 -0.00% | -0.00% | 5 |
Mustafizur Rahman | 10.53 10.53 -0.00% | -0.00% | 2 |
Afif Hossain | 11.05 11.05 -0.00% | -0.00% | 1 |
© TradeStars. vundefined