match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi Capitals vs Gujarat Titans DC vs GT | 5/18/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
United Arab Emirates vs Bangladesh UAE vs BGD | 5/17/2025 | 80.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4.25 |
Pakistan vs Bangladesh PAK vs BGD | 2/27/2025 | 0.0 | ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bangladesh vs New Zealand BGD vs NZL | 2/24/2025 | 33.0 | ODI | 3 | 0 | 0 | 0 | 60 | 10 | 0 | 1 | 4.20 |
Bangladesh vs India BGD vs IND | 2/20/2025 | 25.0 | ODI | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 6.89 |
Dhaka Capitals vs Khulna Tigers DC vs KT | 2/1/2025 | 116.0 | T20 | 1 | 0 | 0 | 0 | 25 | 4 | 0 | 3 | 4.00 |
Fortune Barishal vs Dhaka Capitals FBA vs DC | 1/29/2025 | 32.0 | T20 | 2 | 0 | 0 | 0 | 40 | 2 | 0 | 1 | 8.00 |
Dhaka Capitals vs Chittagong Kings DC vs CK | 1/22/2025 | 20.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.50 |
Dhaka Capitals vs Sylhet Strikers DC vs SS | 1/20/2025 | 66.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 11.50 |
Fortune Barishal vs Dhaka Capitals FBA vs DC | 1/16/2025 | 1.0 | T20 | 1 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 7.00 |
© TradeStars. vundefined