name | price | 24h | |
---|---|---|---|
![]() Mohammad Amir | 16.05 16.05 0.00% | 0.00% | 0 |
![]() Mohammad Rizwan | 15.18 15.18 -0.00% | -0.00% | 7 |
![]() Shadab Khan | 16.37 16.37 +0.00% | +0.00% | 7 |
![]() Faheem Ashraf | 14.51 14.51 0.00% | 0.00% | 0 |
![]() Mohammad Nawaz | 16.32 16.32 +0.00% | +0.00% | 61 |
![]() Kamran Ghulam | 12.19 12.19 0.00% | 0.00% | 0 |
![]() Usama Mir | 18.09 18.09 0.00% | 0.00% | 1 |
![]() Shan Masood | 15.36 15.36 -0.00% | -0.00% | 1 |
![]() Imad Wasim | 17.01 17.01 -0.01% | -0.01% | 2 |
![]() Abbas Afridi | 18.79 18.79 0.00% | 0.00% | 0 |
![]() Zahid Mahmood | 12.42 12.42 0.00% | 0.00% | 0 |
![]() Shahnawaz Dhani | 16.43 16.43 0.00% | 0.00% | 0 |
![]() Tayyab Tahir | 11.14 11.14 0.00% | 0.00% | 0 |
© TradeStars. vundefined