match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peshawar Zalmi vs Islamabad United PZ vs ISU | 5/2/2025 | 21.0 | T20 | 15 | 0 | 3 | 0 | 188 | 0 | 0 | 0 | 0.00 |
Lahore Qalandars vs Islamabad United LQ vs ISU | 4/30/2025 | 25.0 | T20 | 13 | 0 | 2 | 0 | 130 | 4 | 0 | 0 | 6.75 |
Multan Sultans vs Islamabad United MS vs ISU | 4/23/2025 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9.67 |
Karachi Kings vs Islamabad United KRK vs ISU | 4/20/2025 | 148.0 | T20 | 47 | 0 | 5 | 2 | 118 | 4 | 0 | 2 | 4.25 |
Islamabad United vs Multan Sultans ISU vs MS | 4/16/2025 | 56.0 | T20 | 14 | 0 | 2 | 0 | 127 | 3 | 0 | 1 | 5.33 |
Islamabad United vs Peshawar Zalmi ISU vs PZ | 4/14/2025 | 68.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7.25 |
Islamabad United vs Lahore Qalandars ISU vs LQ | 4/11/2025 | 123.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7.81 |
New Zealand vs Pakistan NZL vs PAK | 3/26/2025 | 38.0 | T20I | 28 | 0 | 5 | 0 | 140 | 2 | 0 | 0 | 16.50 |
New Zealand vs Pakistan NZL vs PAK | 3/23/2025 | -9.0 | T20I | 1 | 0 | 0 | 0 | 25 | 4 | 0 | 0 | 12.25 |
New Zealand vs Pakistan NZL vs PAK | 3/21/2025 | 36.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8.25 |
© TradeStars. vundefined