name | price | 24h | |
---|---|---|---|
![]() Dion Myers | 11.85 11.85 0.00% | 0.00% | 0 |
![]() Victor Nyauchi | 12.06 12.06 0.00% | 0.00% | 0 |
![]() Chamu Chibhabha | 9.28 9.28 0.00% | 0.00% | 0 |
![]() Luke Jongwe | 15.85 15.85 0.00% | 0.00% | 0 |
![]() Regis Chakabva | 12.68 12.68 0.00% | 0.00% | 0 |
![]() Tarisai Musakanda | 10.26 10.26 0.00% | 0.00% | 0 |
![]() Wesley Madhevere | 12.88 12.88 0.00% | 0.00% | 0 |
![]() Brandon Mavuta | 8.47 8.47 0.00% | 0.00% | 0 |
![]() Clive Madande | 13.56 13.56 0.00% | 0.00% | 0 |
![]() Richard Ngarava | 13.39 13.39 0.00% | 0.00% | 0 |
![]() Blessing Muzarabani | 15.99 15.99 0.00% | 0.00% | 0 |
![]() Ryan Burl | 15.69 15.69 0.00% | 0.00% | 0 |
![]() Tendai Chatara | 14.47 14.47 0.00% | 0.00% | 0 |
![]() Tony Munyonga | 8.36 8.36 0.00% | 0.00% | 0 |
![]() Donald Tiripano | 12.76 12.76 0.00% | 0.00% | 0 |
![]() Milton Shumba | 9.27 9.27 0.00% | 0.00% | 0 |
![]() Sean Williams | 22.02 22.02 0.00% | 0.00% | 0 |
![]() Tadiwanashe Marumani | 7.37 7.37 0.00% | 0.00% | 0 |
![]() Brendan Taylor | 21.26 21.26 0.00% | 0.00% | 0 |
![]() Innocent Kaia | 12.14 12.14 0.00% | 0.00% | 0 |
![]() Sikandar Raza | 19.28 19.28 -0.00% | -0.00% | 1 |
![]() Craig Ervine | 14.03 14.03 0.00% | 0.00% | 0 |
![]() Elton Chigumbura | 11.31 11.31 0.00% | 0.00% | 0 |
![]() Wellington Masakadza | 13.56 13.56 0.00% | 0.00% | 0 |
![]() Gary Ballance | 11.47 11.47 0.00% | 0.00% | 0 |
© TradeStars. vundefined