name | price | |
---|---|---|
![]() Craig Ervine Batter | 14.03 0.00% | |
![]() Richard Ngarava Bowler | 13.39 -0.00% | |
![]() Wellington Masakadza Bowler | 13.56 0.00% | |
![]() Sean Williams Batter | 22.02 +0.00% | |
![]() Sikandar Raza Allrounder | 19.28 +0.00% | |
![]() Blessing Muzarabani Bowler | 15.99 -0.00% | |
![]() Wesley Madhevere Allrounder | 12.88 0.00% | |
![]() Tadiwanashe Marumani Bowler | 7.37 0.00% | |
![]() Ryan Burl Batter | 15.69 0.00% | |
![]() Tony Munyonga Allrounder | 8.36 0.00% | |
![]() Dion Myers Batter | 11.85 0.00% | |
![]() Victor Nyauchi Bowler | 12.06 0.00% | |
![]() Brendan Taylor Wicketkeeper | 21.26 0.00% | |
![]() Elton Chigumbura Allrounder | 11.31 0.00% | |
![]() Donald Tiripano Bowler | 12.76 0.00% | |
![]() Brandon Mavuta Bowler | 8.47 0.00% | |
![]() Tendai Chatara Bowler | 14.47 0.00% | |
![]() Tarisai Musakanda Batter | 10.26 0.00% | |
![]() Chamu Chibhabha Allrounder | 9.28 0.00% | |
![]() Regis Chakabva Wicketkeeper | 12.68 0.00% | |
![]() Gary Ballance Batter | 11.47 0.00% | |
![]() Luke Jongwe Allrounder | 15.85 0.00% | |
![]() Milton Shumba Batter | 9.27 0.00% | |
![]() Innocent Kaia Batter | 12.14 0.00% | |
![]() Clive Madande Wicketkeeper | 13.56 0.00% | |
![]() Brad Evans Allrounder | 13.36 0.00% |
name | price | |
---|---|---|
![]() Mark Chapman Allrounder | 13.21 +0.00% | |
![]() Tom Latham Wicketkeeper | 19.41 -0.00% | |
![]() Matt Henry Bowler | 17.87 -0.00% | |
![]() Glenn Phillips Wicketkeeper | 16.23 +0.00% | |
![]() Kane Williamson Batter | 18.21 0.00% | |
![]() Lockie Ferguson Bowler | 15.74 +0.00% | |
![]() Mitchell Santner Allrounder | 15.73 -0.00% | |
![]() Will Young Batter | 14.64 -0.00% | |
![]() Jacob Duffy Bowler | 10.43 +0.00% | |
![]() Michael Bracewell Allrounder | 21.99 +0.00% | |
![]() Devon Conway Wicketkeeper | 18.72 -0.00% | |
![]() Nathan Smith Allrounder | 15.16 0.00% | |
![]() Ben Sears Bowler | 15.71 +0.00% | |
![]() Rachin Ravindra Allrounder | 16.87 -0.00% | |
![]() Daryl Mitchell Allrounder | 17.97 -0.00% | |
![]() William O'Rourke Bowler | 13.08 -0.00% |
Don't miss out on the exciting clash between Zimbabwe (ZIM) and New Zealand (NZL) on 7/18/2025 in the Tri-Series! This is your chance to formulate your perfect Dream11 team based on our ZIM vs NZL Dream11 predictions today.
Our Dream11 team prediction for the ZIM vs NZL match on 7/18/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 7/18/2025 ZIM vs NZL match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the ZIM vs NZL match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined