match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Chennai Super Kings KKR vs CSK | 5/7/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chennai Super Kings vs Kolkata Knight Riders CSK vs KKR | 4/11/2025 | 16.0 | T20 | 12 | 0 | 2 | 0 | 109 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Chennai Super Kings PBKS vs CSK | 4/8/2025 | 102.0 | T20 | 69 | 0 | 6 | 2 | 141 | 0 | 0 | 0 | 0.00 |
Chennai Super Kings vs Delhi Capitals CSK vs DC | 4/5/2025 | 15.0 | T20 | 13 | 0 | 1 | 0 | 93 | 0 | 0 | 0 | 0.00 |
Rajasthan Royals vs Chennai Super Kings RR vs CSK | 3/30/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bangladesh vs New Zealand BGD vs NZL | 2/24/2025 | 53.0 | ODI | 30 | 0 | 6 | 0 | 67 | 0 | 0 | 0 | 0.00 |
Pakistan vs New Zealand PAK vs NZL | 2/19/2025 | 16.0 | ODI | 10 | 0 | 2 | 0 | 59 | 0 | 0 | 0 | 0.00 |
New Zealand vs Pakistan NZL vs PAK | 2/14/2025 | 58.0 | ODI | 48 | 0 | 5 | 0 | 65 | 0 | 0 | 0 | 0.00 |
New Zealand vs South Africa NZL vs SA | 2/10/2025 | 128.0 | ODI | 97 | 0 | 9 | 1 | 91 | 0 | 0 | 0 | 0.00 |
New Zealand vs England NZL vs ENG | 12/5/2024 | 5.0 | Test/5day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined