name | price | 24h | |
---|---|---|---|
![]() Shivam Dube | 16.34 16.34 -0.00% | -0.00% | 1 |
![]() Dewald Brevis | 20.63 20.63 +0.00% | +0.00% | 1 |
![]() Mukesh Choudhary | 15.40 15.40 -0.00% | -0.00% | 5 |
![]() Matheesha Pathirana | 13.05 13.05 +0.00% | +0.00% | 2 |
![]() Nathan Ellis | 18.71 18.71 +0.00% | +0.00% | 1 |
![]() Noor Ahmad | 11.63 11.63 0.00% | 0.00% | 1 |
![]() Rachin Ravindra | 16.87 16.87 -0.00% | -0.00% | 14 |
![]() Devon Conway | 18.72 18.72 -0.00% | -0.00% | 1 |
![]() Ruturaj Gaikwad | 15.10 15.10 +0.00% | +0.00% | 2 |
![]() Sam Curran | 18.52 18.52 -0.00% | -0.00% | 1 |
![]() Vijay Shankar | 10.13 10.13 -0.00% | -0.00% | 1 |
![]() Rahul Tripathi | 14.53 14.53 +0.00% | +0.00% | 1 |
![]() Deepak Hooda | 13.49 13.49 -0.00% | -0.00% | 1 |
![]() Jamie Overton | 12.82 12.82 +0.00% | +0.00% | 1 |
![]() Ravindra Jadeja | 17.61 17.61 -0.00% | -0.00% | 1 |
![]() Ravichandran Ashwin | 15.66 15.66 -0.00% | -0.00% | 1 |
![]() Mahendra Singh Dhoni | 13.89 13.89 -0.01% | -0.01% | 1 |
![]() Khaleel Ahmed | 15.71 15.71 -0.00% | -0.00% | 1 |
© TradeStars. vundefined