name | price | 24h | |
---|---|---|---|
![]() Ajinkya Rahane | 15.11 15.11 +0.00% | +0.00% | 2 |
![]() Ravindra Jadeja | 17.60 17.60 +0.00% | +0.00% | 5 |
![]() Moeen Ali | 13.76 13.76 +0.00% | +0.00% | 2 |
![]() Ben Stokes | 21.22 21.22 +0.00% | +0.00% | 7 |
![]() Mitchell Santner | 15.73 15.73 +0.02% | +0.02% | 1 |
![]() Mahendra Singh Dhoni | 13.89 13.89 0.00% | 0.00% | 2 |
![]() Deepak Chahar | 15.51 15.51 -0.00% | -0.00% | 2 |
![]() Ambati Rayudu | 11.64 11.64 -0.00% | -0.00% | 13 |
![]() Dwaine Pretorius | 16.67 16.67 +0.00% | +0.00% | 2 |
![]() Sisanda Magala | 16.89 16.89 +0.00% | +0.00% | 2 |
![]() Kyle Jamieson | 15.43 15.43 -0.00% | -0.00% | 1 |
![]() Devon Conway | 18.72 18.72 -0.01% | -0.01% | 1 |
![]() Ruturaj Gaikwad | 15.11 15.11 -0.05% | -0.05% | 3 |
![]() Shivam Dube | 16.34 16.34 0.00% | 0.00% | 1 |
![]() Tushar Deshpande | 14.85 14.85 -0.00% | -0.00% | 2 |
![]() Matheesha Pathirana | 13.05 13.05 +0.00% | +0.00% | 4 |
![]() Maheesh Theekshana | 13.74 13.74 +0.00% | +0.00% | 6 |
![]() Mukesh Choudhary | 15.40 15.40 -0.00% | -0.00% | 5 |
© TradeStars. vundefined