match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia vs Scotland AUS vs SCO | 6/16/2024 | 36.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8.50 |
Australia vs Namibia AUS vs NAM | 6/12/2024 | 50.0 | T20I | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.00 |
Australia vs Oman AUS vs OMN | 6/6/2024 | 68.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7.00 |
Rajasthan Royals vs Punjab Kings RR vs PBKS | 5/15/2024 | 38.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6.00 |
Punjab Kings vs Royal Challengers Bengaluru PBKS vs RCB | 5/9/2024 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Rajasthan Royals PBKS vs RR | 4/13/2024 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Sunrisers Hyderabad PBKS vs SRH | 4/9/2024 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gujarat Titans vs Punjab Kings GT vs PBKS | 4/4/2024 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Australia vs New Zealand AUS vs NZL | 2/25/2024 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.50 |
Australia vs New Zealand AUS vs NZL | 2/23/2024 | 79.0 | T20I | 11 | 0 | 0 | 0 | 73 | 3 | 0 | 2 | 5.33 |
© TradeStars. vundefined