match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
India vs England IND vs ENG | 2/2/2025 | 114.0 | T20I | 3 | 0 | 0 | 0 | 75 | 4 | 0 | 3 | 9.50 |
India vs England IND vs ENG | 1/31/2025 | 46.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9.75 |
India vs England IND vs ENG | 1/28/2025 | 71.0 | T20I | 3 | 0 | 0 | 0 | 75 | 4 | 0 | 2 | 7.00 |
India vs England IND vs ENG | 1/25/2025 | 165.0 | T20I | 31 | 0 | 1 | 3 | 182 | 4 | 0 | 3 | 7.25 |
England vs Australia ENG vs AUS | 9/13/2024 | 78.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6.50 |
Surrey vs Durham SUR vs DUR | 9/3/2024 | 77.0 | T20 | 8 | 0 | 0 | 1 | 133 | 4 | 0 | 2 | 8.50 |
England vs New Zealand ENG vs NZL | 9/5/2023 | 0.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.50 |
England vs New Zealand ENG vs NZL | 9/1/2023 | 30.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8.00 |
England vs New Zealand ENG vs NZL | 8/30/2023 | 123.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 5.75 |
Durham vs Yorkshire DUR vs YOR | 6/23/2023 | 10.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined