match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Chennai Super Kings KKR vs CSK | 5/7/2025 | 67.0 | T20 | 48 | 0 | 4 | 2 | 145 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Rajasthan Royals KKR vs RR | 5/4/2025 | 53.0 | T20 | 30 | 0 | 1 | 2 | 125 | 0 | 0 | 0 | 0.00 |
Delhi Capitals vs Kolkata Knight Riders DC vs KKR | 4/29/2025 | 37.0 | T20 | 26 | 0 | 4 | 1 | 186 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Punjab Kings KKR vs PBKS | 4/26/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Gujarat Titans KKR vs GT | 4/21/2025 | 68.0 | T20 | 50 | 0 | 5 | 1 | 139 | 0 | 0 | 0 | 0.00 |
Punjab Kings vs Kolkata Knight Riders PBKS vs KKR | 4/15/2025 | 22.0 | T20 | 17 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0.00 |
Chennai Super Kings vs Kolkata Knight Riders CSK vs KKR | 4/11/2025 | 35.0 | T20 | 20 | 0 | 1 | 1 | 118 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Lucknow Super Giants KKR vs LSG | 4/8/2025 | 93.0 | T20 | 61 | 0 | 8 | 2 | 174 | 0 | 0 | 0 | 0.00 |
Kolkata Knight Riders vs Sunrisers Hyderabad KKR vs SRH | 4/3/2025 | 67.0 | T20 | 38 | 0 | 1 | 4 | 141 | 0 | 0 | 0 | 0.00 |
Mumbai Indians vs Kolkata Knight Riders MI vs KKR | 3/31/2025 | 26.0 | T20 | 11 | 0 | 1 | 1 | 157 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined