name | price | 24h | |
---|---|---|---|
Ruturaj Gaikwad | 15.10 15.10 +0.00% | +0.00% | 2 |
Yashasvi Jaiswal | 14.25 14.25 +0.00% | +0.00% | 1 |
Rinku Singh | 15.71 15.71 -0.00% | -0.00% | 1 |
Shivam Dube | 16.34 16.34 -0.00% | -0.00% | 1 |
Suryakumar Yadav | 16.28 16.28 +0.00% | +0.00% | 2 |
Axar Patel | 18.23 18.23 +0.00% | +0.00% | 1 |
Arshdeep Singh | 15.77 15.77 -0.03% | -0.03% | 1 |
Khaleel Ahmed | 15.71 15.71 -0.00% | -0.00% | 1 |
Dhruv Jurel | 7.38 7.38 -0.00% | -0.00% | 5 |
Rohit Sharma | 12.09 12.09 0.00% | 0.00% | 1 |
Avesh Khan | 15.50 15.50 -0.00% | -0.00% | 33 |
Abhishek Sharma | 14.66 14.66 -0.00% | -0.00% | 13 |
Washington Sundar | 14.05 14.05 +0.00% | +0.00% | 1 |
Varun Chakaravarthy | 11.30 11.30 +0.00% | +0.00% | 1 |
Kuldeep Yadav | 16.29 16.29 +0.00% | +0.00% | 3 |
Riyan Parag | 9.83 9.83 -0.00% | -0.00% | 14 |
Jitesh Sharma | 14.07 14.07 +0.00% | +0.00% | 1 |
Tushar Deshpande | 14.85 14.85 -0.00% | -0.00% | 1 |
Mohammed Siraj | 13.84 13.84 -0.04% | -0.04% | 1 |
Tilak Varma | 16.02 16.02 -0.00% | -0.00% | 28 |
Sanju Samson | 17.94 17.94 +0.00% | +0.00% | 1 |
Rishabh Pant | 16.42 16.42 +0.00% | +0.00% | 1 |
Virat Kohli | 11.38 11.38 0.00% | 0.00% | 1 |
Hardik Pandya | 16.82 16.82 +0.00% | +0.00% | 1 |
Shubman Gill | 20.17 20.17 +0.00% | +0.00% | 2 |
© TradeStars. vundefined