name | price | 24h | |
---|---|---|---|
![]() Mayank Agarwal | 15.82 15.82 -0.00% | -0.00% | 9 |
![]() Avesh Khan | 15.50 15.50 -0.00% | -0.00% | 33 |
![]() Ravindra Jadeja | 17.61 17.61 -0.00% | -0.00% | 1 |
![]() Kuldeep Yadav | 16.29 16.29 +0.00% | +0.00% | 3 |
![]() Jasprit Bumrah | 15.95 15.95 -0.00% | -0.00% | 1 |
![]() Ravichandran Ashwin | 15.66 15.66 -0.00% | -0.00% | 1 |
![]() Washington Sundar | 14.05 14.05 +0.00% | +0.00% | 1 |
![]() Hardik Pandya | 16.82 16.82 +0.00% | +0.00% | 1 |
![]() Abhishek Sharma | 14.66 14.66 +0.00% | +0.00% | 1 |
![]() Lokesh Rahul | 17.10 17.10 +0.00% | +0.00% | 1 |
![]() Deepak Chahar | 15.51 15.51 +0.00% | +0.00% | 1 |
![]() Ajinkya Rahane | 15.11 15.11 +0.00% | +0.00% | 1 |
![]() Yuzvendra Chahal | 15.08 15.08 -0.06% | -0.06% | 1 |
![]() Mohammed Shami | 16.00 16.00 -0.00% | -0.00% | 1 |
![]() Rohit Sharma | 12.09 12.09 0.00% | 0.00% | 1 |
![]() Shardul Thakur | 16.68 16.68 +0.00% | +0.00% | 3 |
![]() Rishabh Pant | 16.42 16.42 +0.00% | +0.00% | 1 |
![]() Axar Patel | 18.23 18.23 +0.00% | +0.00% | 1 |
![]() Shikhar Dhawan | 20.55 20.55 +0.00% | +0.00% | 1 |
![]() Rahul Chahar | 16.91 16.91 -0.00% | -0.00% | 1 |
![]() Mohammed Siraj | 13.84 13.84 -0.00% | -0.00% | 1 |
![]() Virat Kohli | 11.38 11.38 +0.00% | +0.00% | 2 |
![]() Manish Pandey | 12.49 12.49 -0.00% | -0.00% | 7 |
![]() Prithvi Shaw | 17.29 17.29 +0.00% | +0.00% | 1 |
![]() Bhuvneshwar Kumar | 14.02 14.02 -0.00% | -0.00% | 1 |
© TradeStars. vundefined