name | price | 24h | |
---|---|---|---|
![]() Deepak Chahar | 15.51 15.51 +0.00% | +0.00% | 53 |
![]() Shikhar Dhawan | 20.55 20.55 -0.00% | -0.00% | 1 |
![]() Umesh Yadav | 16.71 16.71 -0.00% | -0.00% | 1 |
![]() Manish Pandey | 12.49 12.49 -0.00% | -0.00% | 7 |
![]() Shardul Thakur | 16.68 16.68 -0.00% | -0.00% | 8 |
![]() Kuldeep Yadav | 16.29 16.29 -0.00% | -0.00% | 1 |
![]() Hardik Pandya | 16.83 16.83 +0.00% | +0.00% | 53 |
![]() Ajinkya Rahane | 15.11 15.11 +0.00% | +0.00% | 54 |
![]() Axar Patel | 18.23 18.23 -0.02% | -0.02% | 2 |
![]() Rishabh Pant | 16.42 16.42 -0.00% | -0.00% | 1 |
![]() Dinesh Karthik | 10.81 10.81 -0.00% | -0.00% | 9 |
![]() Yuzvendra Chahal | 15.08 15.08 -0.00% | -0.00% | 9 |
![]() Ravindra Jadeja | 17.60 17.60 +0.00% | +0.00% | 51 |
![]() Rohit Sharma | 12.08 12.08 -0.00% | -0.00% | 28 |
![]() Mayank Agarwal | 15.82 15.82 -0.00% | -0.00% | 9 |
![]() Bhuvneshwar Kumar | 14.02 14.02 -0.00% | -0.00% | 14 |
![]() Mohammed Shami | 16.00 16.00 +0.00% | +0.00% | 50 |
![]() Jasprit Bumrah | 15.95 15.95 +0.00% | +0.00% | 1 |
![]() Lokesh Rahul | 17.10 17.10 +0.00% | +0.00% | 2 |
![]() Kedar Jadhav | 11.08 11.08 -0.00% | -0.00% | 3 |
![]() Mohammed Siraj | 13.84 13.84 -0.00% | -0.00% | 7 |
![]() Virat Kohli | 11.44 11.44 -0.00% | -0.00% | 1 |
![]() Prithvi Shaw | 17.29 17.29 -0.00% | -0.00% | 1 |
![]() Ravichandran Ashwin | 15.66 15.66 -0.00% | -0.00% | 8 |
![]() Mahendra Singh Dhoni | 13.89 13.89 +0.00% | +0.00% | 18 |
© TradeStars. vundefined