name | price | 24h | |
---|---|---|---|
![]() Kyle Verreynne | 14.80 14.80 0.00% | 0.00% | 0 |
![]() Pite van Biljon | 9.21 9.21 0.00% | 0.00% | 0 |
![]() Junior Dala | 15.53 15.53 0.00% | 0.00% | 0 |
![]() Dwaine Pretorius | 16.67 16.67 +0.00% | +0.00% | 2 |
![]() Wayne Parnell | 14.27 14.27 -0.00% | -0.00% | 1 |
![]() Quinton de Kock | 16.53 16.53 +0.04% | +0.04% | 1 |
![]() Bjorn Fortuin | 16.05 16.05 0.00% | 0.00% | 0 |
![]() Dean Elgar | 15.60 15.60 0.00% | 0.00% | 0 |
![]() George Linde | 18.24 18.24 +0.00% | +0.00% | 4 |
![]() Khaya Zondo | 10.60 10.60 0.00% | 0.00% | 0 |
![]() David Miller | 11.26 11.26 +0.00% | +0.00% | 1 |
![]() Heinrich Klaasen | 15.21 15.21 +0.00% | +0.00% | 1 |
![]() Rassie van der Dussen | 16.48 16.48 +0.00% | +0.00% | 1 |
![]() Janneman Malan | 15.14 15.14 0.00% | 0.00% | 0 |
![]() Aiden Markram | 16.02 16.02 +0.00% | +0.00% | 2 |
![]() Lizaad Williams | 16.46 16.46 +0.00% | +0.00% | 1 |
![]() Lungi Ngidi | 14.69 14.69 -0.00% | -0.00% | 2 |
![]() Anrich Nortje | 15.62 15.62 +0.00% | +0.00% | 2 |
![]() Kagiso Rabada | 14.92 14.92 -0.00% | -0.00% | 4 |
![]() Jason Smith | 11.52 11.52 0.00% | 0.00% | 0 |
![]() Tabraiz Shamsi | 15.99 15.99 -0.02% | -0.02% | 1 |
![]() Dane Paterson | 12.46 12.46 +0.00% | +0.00% | 1 |
![]() Faf du Plessis | 17.52 17.52 +0.00% | +0.00% | 1 |
![]() Reeza Hendricks | 17.77 17.77 -0.00% | -0.00% | 1 |
![]() Andile Phehlukwayo | 14.37 14.37 0.00% | 0.00% | 0 |
© TradeStars. vundefined