name | price | 24h | |
---|---|---|---|
Karim Janat | 17.40 17.40 -0.00% | -0.00% | 1 |
Zia ur Rehman | 19.33 19.33 -0.00% | -0.00% | 2 |
Gulbadin Naib | 14.65 14.65 -0.00% | -0.00% | 2 |
Hashmatullah Shahidi | 13.23 13.23 +0.00% | +0.00% | 5 |
Najibullah Zadran | 12.38 12.38 +0.01% | +0.01% | 1 |
Fazalhaq Farooqi | 15.86 15.86 -0.00% | -0.00% | 5 |
Rahmat Shah | 16.54 16.54 -0.00% | -0.00% | 2 |
Mohammad Nabi | 12.66 12.66 +0.00% | +0.00% | 2 |
Rashid Khan | 12.64 12.64 -0.57% | -0.57% | 1 |
Shahidullah Kamal | 11.93 11.93 +0.00% | +0.00% | 3 |
Ibrahim Zadran | 16.08 16.08 -0.00% | -0.00% | 1 |
Hazratullah Zazai | 14.41 14.41 -0.00% | -0.00% | 1 |
Azmatullah Omarzai | 13.78 13.78 -0.00% | -0.00% | 2 |
Naveen ul Haq | 15.77 15.77 -0.00% | -0.00% | 2 |
Rahmanullah Gurbaz | 14.20 14.20 -0.00% | -0.00% | 1 |
Mujeeb Ur Rahman | 12.54 12.54 -0.00% | -0.00% | 2 |
Sharafuddin Ashraf | 10.25 10.25 0.00% | 0.00% | 0 |
Fareed Ahmad | 14.45 14.45 -0.00% | -0.00% | 2 |
Ikram Alikhil | 8.67 8.67 -0.00% | -0.00% | 3 |
Qais Ahmad | 16.21 16.21 +0.00% | +0.00% | 2 |
Noor Ahmad | 11.63 11.63 0.00% | 0.00% | 1 |
© TradeStars. vundefined