name | price | 24h | |
---|---|---|---|
![]() Sayed Shirzad | 23.74 23.74 +0.00% | +0.00% | 1 |
![]() Ikram Alikhil | 8.67 8.67 -0.00% | -0.00% | 3 |
![]() Hazratullah Zazai | 14.41 14.41 -0.00% | -0.00% | 1 |
![]() Azmatullah Omarzai | 13.78 13.78 -0.00% | -0.00% | 2 |
![]() Najibullah Zadran | 12.38 12.38 +0.01% | +0.01% | 1 |
![]() Rashid Khan | 12.64 12.64 -0.57% | -0.57% | 1 |
![]() Ibrahim Zadran | 16.08 16.08 -0.00% | -0.00% | 1 |
![]() Usman Ghani | 10.82 10.82 0.00% | 0.00% | 0 |
![]() Noor Ahmad | 11.63 11.63 0.00% | 0.00% | 1 |
![]() Hashmatullah Shahidi | 13.23 13.23 +0.00% | +0.00% | 5 |
![]() Shahidullah Kamal | 11.93 11.93 +0.00% | +0.00% | 3 |
![]() Sharafuddin Ashraf | 10.25 10.25 0.00% | 0.00% | 0 |
![]() Mohammad Nabi | 12.66 12.66 +0.00% | +0.00% | 2 |
![]() Rahmanullah Gurbaz | 14.20 14.20 -0.00% | -0.00% | 1 |
![]() Rahmat Shah | 16.54 16.54 -0.00% | -0.00% | 2 |
![]() Naveen ul Haq | 15.77 15.77 -0.00% | -0.00% | 2 |
![]() Fareed Ahmad | 14.45 14.45 -0.00% | -0.00% | 2 |
![]() Fazalhaq Farooqi | 15.86 15.86 -0.00% | -0.00% | 5 |
![]() Gulbadin Naib | 14.65 14.65 -0.00% | -0.00% | 2 |
![]() Qais Ahmad | 16.21 16.21 +0.00% | +0.00% | 2 |
![]() Karim Janat | 17.40 17.40 -0.00% | -0.00% | 1 |
![]() Asghar Afghan | 13.85 13.85 +0.00% | +0.00% | 2 |
![]() Mujeeb Ur Rahman | 12.54 12.54 -0.00% | -0.00% | 2 |
![]() Javed Ahmadi | 11.41 11.41 +0.00% | +0.00% | 3 |
![]() Yamin Ahmadzai | 10.58 10.58 +0.00% | +0.00% | 2 |
© TradeStars. vundefined