match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellington Firebirds vs Auckland Aces WF vs AA | 1/20/2025 | 122.0 | T20 | 82 | 0 | 6 | 6 | 167 | 0 | 0 | 0 | 0.00 |
Canterbury Kings vs Auckland Aces CK vs AA | 1/10/2025 | 23.0 | T20 | 20 | 0 | 4 | 0 | 95 | 0 | 0 | 0 | 0.00 |
Auckland Aces vs Canterbury Kings AA vs CK | 1/3/2025 | 93.0 | T20 | 60 | 0 | 7 | 3 | 171 | 0 | 0 | 0 | 0.00 |
Otago Volts vs Auckland Aces OV vs AA | 12/29/2024 | 43.0 | T20 | 31 | 0 | 2 | 1 | 135 | 0 | 0 | 0 | 0.00 |
Multan Sultans vs Islamabad United MS vs ISU | 3/18/2024 | 97.0 | T20 | 50 | 0 | 4 | 3 | 156 | 0 | 0 | 0 | 0.00 |
Peshawar Zalmi vs Islamabad United PZ vs ISU | 3/16/2024 | 57.0 | T20 | 34 | 0 | 5 | 1 | 162 | 0 | 0 | 0 | 0.00 |
Islamabad United vs Quetta Gladiators ISU vs QG | 3/15/2024 | 74.0 | T20 | 56 | 0 | 5 | 1 | 119 | 0 | 0 | 0 | 0.00 |
Canterbury Kings vs Auckland Aces CK vs AA | 1/7/2024 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Auckland Aces vs Wellington Firebirds AA vs WF | 1/4/2024 | 133.0 | T20 | 85 | 0 | 5 | 6 | 163 | 0 | 0 | 0 | 0.00 |
Otago Volts vs Auckland Aces OV vs AA | 1/1/2024 | 29.0 | T20 | 7 | 0 | 1 | 0 | 88 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined