batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hamish Rutherford | 45.0 | 32 | 0 | 5 | 1 | 178 |
Dean FoxcroftC | 69.0 | 51 | 0 | 5 | 1 | 131 |
Max Chu | 11.0 | 1 | 0 | 0 | 0 | 50 |
Dale Phillips | 10.0 | 0 | 0 | 0 | 0 | 0 |
Llew Johnson | 38.0 | 21 | 0 | 1 | 0 | 95 |
Ollie White | 26.0 | 22 | 0 | 2 | 0 | 110 |
Ben Lockrose | 46.0 | 6 | 0 | 1 | 0 | 120 |
Travis MullerM | 134.0 | 17 | 0 | 3 | 0 | 170 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jake Gibson | 103.0 | 4 | 0 | 3 | 6.50 |
Ben Lockrose | 46.0 | 4 | 0 | 1 | 5.50 |
Andrew Hazeldine | 38.0 | 4 | 0 | 1 | 5.00 |
Jacob Duffy | 46.0 | 4 | 0 | 1 | 11.00 |
Travis MullerM | 134.0 | 4 | 0 | 3 | 8.25 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Martin Guptill | 29.0 | 7 | 0 | 1 | 0 | 88 |
Sean Solia | 53.0 | 20 | 0 | 2 | 1 | 154 |
Cole Briggs | 17.0 | 15 | 0 | 1 | 0 | 100 |
Robert O’DonnellC | 38.0 | 35 | 0 | 4 | 0 | 92 |
Cam Fletcher | 11.0 | 1 | 0 | 0 | 0 | 33 |
William O'Donnell | 27.0 | 14 | 0 | 0 | 1 | 108 |
Ryan Harrison | 33.0 | 18 | 0 | 1 | 1 | 180 |
Danru Ferns | 92.0 | 12 | 0 | 1 | 0 | 150 |
Nikith Perera | -3.0 | 1 | 0 | 0 | 0 | 100 |
Benjamin Lister | 44.0 | 16 | 0 | 1 | 0 | 160 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Sean Solia | 53.0 | 3 | 0 | 1 | 8.33 |
Ryan Harrison | 33.0 | 1 | 0 | 0 | 13.00 |
Danru Ferns | 92.0 | 4 | 0 | 2 | 7.25 |
Louis Delport | 125.0 | 4 | 0 | 3 | 4.00 |
Nikith Perera | -3.0 | 3 | 0 | 0 | 9.41 |
Benjamin Lister | 44.0 | 4 | 0 | 1 | 9.75 |
© TradeStars. vundefined