batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tadiwanashe Marumani | 1.0 | 1 | 0 | 0 | 0 | 11 |
Brian Bennett | 10.0 | 8 | 0 | 1 | 0 | 160 |
Wesley Madhevere | 11.0 | 11 | 0 | 0 | 0 | 122 |
Dion Myers | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tashinga Musekiwa | 12.0 | 10 | 0 | 1 | 0 | 200 |
Ryan Burl | 49.0 | 36 | 0 | 2 | 3 | 200 |
Tony Munyonga | 13.0 | 9 | 0 | 2 | 0 | 129 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Tadiwanashe Marumani | 1.0 | 0 | 0 | 0 | 0.00 |
Richard Ngarava | 0.0 | 0 | 0 | 0 | 0.00 |
Blessing Muzarabani | 0.0 | 0 | 0 | 0 | 0.00 |
Wellington Masakadza | 0.0 | 0 | 0 | 0 | 0.00 |
Trevor Gwandu | 0.0 | 0 | 0 | 0 | 0.00 |
Newman Nyamhuri | 0.0 | 0 | 0 | 0 | 0.00 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Harry Tector | 30.0 | 0 | 0 | 0 | 0 | 0 |
Andrew Balbirnie | 0.0 | 0 | 0 | 0 | 0 | 0 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Curtis Campher | 0.0 | 2 | 0 | 0 | 11.00 |
George Dockrell | 0.0 | 0 | 0 | 0 | 0.00 |
Graham Hume | 40.0 | 2 | 0 | 1 | 7.50 |
Matthew Humphreys | 0.0 | 0 | 0 | 0 | 0.00 |
Joshua Little | 70.0 | 2 | 1 | 2 | 4.00 |
Barry McCarthy | 0.0 | 0 | 0 | 0 | 0.00 |
Andy McBrine | 0.0 | 0 | 0 | 0 | 0.00 |
Benjamin Charlie White | 0.0 | 0 | 0 | 0 | 0.00 |
Gareth Delany | 0.0 | 1 | 0 | 0 | 17.00 |
Craig Young | 60.0 | 2 | 0 | 2 | 7.50 |
© TradeStars. vundefined