match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh vs Zimbabwe BGD vs ZIM | 4/28/2025 | 224.0 | Test/5day | 104 | 0 | 11 | 1 | 64 | 21 | 8 | 5 | 1.52 |
Bangladesh vs Zimbabwe BGD vs ZIM | 4/20/2025 | 85.0 | Test/5day | 11 | 0 | 1 | 1 | 73 | 22 | 8 | 5 | 2.26 |
Pakistan vs Bangladesh PAK vs BGD | 2/27/2025 | 0.0 | ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bangladesh vs New Zealand BGD vs NZL | 2/24/2025 | 25.0 | ODI | 13 | 0 | 1 | 1 | 93 | 10 | 0 | 0 | 5.30 |
Bangladesh vs India BGD vs IND | 2/20/2025 | 18.0 | ODI | 5 | 0 | 1 | 0 | 50 | 10 | 0 | 0 | 3.70 |
Khulna Tigers vs Chittagong Kings KT vs CK | 2/5/2025 | 20.0 | T20 | 2 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | 6.75 |
Rangpur Riders vs Khulna Tigers RR vs KT | 2/3/2025 | 110.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2.50 |
Dhaka Capitals vs Khulna Tigers DC vs KT | 2/1/2025 | 159.0 | T20 | 74 | 0 | 5 | 4 | 135 | 4 | 0 | 1 | 7.50 |
Rangpur Riders vs Khulna Tigers RR vs KT | 1/30/2025 | 35.0 | T20 | 21 | 0 | 1 | 2 | 175 | 4 | 0 | 0 | 8.25 |
Fortune Barishal vs Khulna Tigers FBA vs KT | 1/27/2025 | 58.0 | T20 | 29 | 0 | 1 | 3 | 161 | 4 | 0 | 0 | 7.25 |
© TradeStars. vundefined