match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates vs Bangladesh UAE vs BGD | 5/17/2025 | 62.0 | T20I | 2 | 0 | 0 | 0 | 40 | 4 | 0 | 2 | 13.75 |
Rangpur Riders vs Khulna Tigers RR vs KT | 2/3/2025 | 1.0 | T20 | 1 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 19.00 |
Rangpur Riders vs Khulna Tigers RR vs KT | 1/30/2025 | 68.0 | T20 | 27 | 0 | 2 | 2 | 193 | 4 | 0 | 1 | 11.50 |
Rangpur Riders vs Chittagong Kings RR vs CK | 1/29/2025 | 36.0 | T20 | 22 | 0 | 3 | 0 | 110 | 4 | 0 | 0 | 5.75 |
Durbar Rajshahi vs Rangpur Riders DR vs RR | 1/26/2025 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 |
Durbar Rajshahi vs Rangpur Riders DR vs RR | 1/23/2025 | 18.0 | T20 | 8 | 0 | 1 | 0 | 57 | 3 | 0 | 0 | 6.00 |
Rangpur Riders vs Chittagong Kings RR vs CK | 1/17/2025 | 42.0 | T20 | 17 | 0 | 2 | 1 | 142 | 4 | 0 | 0 | 6.25 |
Rangpur Riders vs Khulna Tigers RR vs KT | 1/13/2025 | 78.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6.75 |
Fortune Barishal vs Rangpur Riders FBA vs RR | 1/9/2025 | 8.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.33 |
Rangpur Riders vs Dhaka Capitals RR vs DC | 1/7/2025 | 30.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.50 |
© TradeStars. vundefined