match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Indies vs England WI vs ENG | 11/17/2024 | 41.0 | T20I | 29 | 0 | 3 | 2 | 145 | 0 | 0 | 0 | 0.00 |
West Indies vs England WI vs ENG | 11/16/2024 | 112.0 | T20I | 68 | 0 | 4 | 7 | 219 | 0 | 0 | 0 | 0.00 |
West Indies vs England WI vs ENG | 11/14/2024 | 3.0 | T20I | 3 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0.00 |
West Indies vs England WI vs ENG | 11/10/2024 | 12.0 | T20I | 8 | 0 | 2 | 0 | 89 | 0 | 0 | 0 | 0.00 |
West Indies vs England WI vs ENG | 11/9/2024 | 17.0 | T20I | 13 | 0 | 2 | 0 | 130 | 0 | 0 | 0 | 0.00 |
Sri Lanka vs West Indies SL vs WI | 10/17/2024 | -10.0 | T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sri Lanka vs West Indies SL vs WI | 10/15/2024 | 9.0 | T20I | 7 | 0 | 1 | 0 | 54 | 0 | 0 | 0 | 0.00 |
Sri Lanka vs West Indies SL vs WI | 10/13/2024 | 92.0 | T20I | 50 | 0 | 5 | 4 | 179 | 0 | 0 | 0 | 0.00 |
Chattogram Challengers vs Khulna Tigers CCG vs KT | 2/20/2024 | 8.0 | T20 | 6 | 0 | 1 | 0 | 200 | 0 | 0 | 0 | 0.00 |
Durdanto Dhaka vs Khulna Tigers DD vs KT | 2/16/2024 | 6.0 | T20 | 4 | 0 | 1 | 0 | 133 | 0 | 0 | 0 | 0.00 |
© TradeStars. vundefined